History for the Horse: OH MY SWEETHEART
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 11 | 06Nov25 | 12 | CL4 | 1200 M | 33 | 5m | 54 | 54 | Md Sameer | 5 | Sf | 13 | 1-14.36 | 1-21.94 | 30 3/4L | CASH YOUR LUCK | |
| Left standing in the gates and took no practical part in the race | ||||||||||||||||||
| KM25 | 57 | 28Sep25 | 10 | CL4 | 1400 M | 33 | 5m | 57 | 57 | R S Bhati | 1 | A | 4 | 1-25.00 | 1-27.85 | 17 3/4L | DON'TSTOPTHEMUSIC | |
| 7th till 800, 6th till turn, improved to find the frame | ||||||||||||||||||
| KM25 | 19 | 13Aug25 | 12 | CL4 | 1200 M | 33 | 5m | 56 | 56 | Md Sameer | 3 | S | 11 | 11 | 1-14.16 | 1-19.35 | 31 1/4L | SKY HAWK |
| stood flat footed, badly off and trailed thereafter | ||||||||||||||||||
| KW2425 | 89 | 24Jan25 | 7/2 | CL4 | 1600 M | 39 | 5m | 58 | 58 | N S Parmar | 10 | A | 1 | 9 | 1-39.17 | 1-42.11 | 17 3/4L | NO WORRY |
| slowly away last till 1400, 3rd till 1000, led till turn, packed up - returned bleeding through her nostrils | ||||||||||||||||||
| KW2425 | 50 | 21Dec24 | 2 | CL4 | 1600 M | 38 | 4f | 56.5 | 56 | A Sandesh | 8 | A | 5 | 3 | 1-40.64 | 1-41.58 | 6L | KANYA RASHI |
| slowly away, 8th till 1200, 5th till turn, went in chase of the winner, outpaced | ||||||||||||||||||
| KW2425 | 16 | 14Nov24 | 6 | CL4 | 1600 M | 25 | 4f | 51 | 51 | N S Parmar | 7 | A | 4 | 1 | 1-41.37 | 1-41.37 | -L | OH MY SWEETHEART |
| awkwardly out in mid field till turn, came through the shortest way and switched out to sizzle past Jahzara at 300 to score in a superb manner | ||||||||||||||||||
| KM24 | 54 | 24Sep24 | 9/4 | CL5 | 1400 M | 15 | 4f | 54.5 | 54 | Md Sameer | 5 | A | 7 | 1 | 1-28.99 | 1-28.99 | -L | OH MY SWEETHEART |
| 6th till 1000, 7th till turn, improved through the shortest way, hit front 250 from home and shot away to score a popular victory in the end | ||||||||||||||||||
| KW2324 | 149 | 23Mar24 | 9 | CL4 | 2000 M | 21 | 4f | 50 | 50 | R Manish | 2 | A | 9 | 9 | 2-09.21 | 2-22.33 | 13 1/2L | HOPING SKY |
| planted and trailed | ||||||||||||||||||

