History for the Horse: NOZOMI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 58 | 15Jul26 | 9/2 | CL4 | 1400 M | 28 | 4f | 58.5 | 58 | Antony Raj S | 5 | A | 2 | 4 | 1-23.94 | 1-25.25 | 8L | SANDS OF DUBAI |
| Broke on terms, moved up smartly to track Sands of Dubai and was prominent past the 1000, held second turning for home in 2nd at the bend, kept on but was passed late, weakening slightly to finish a close fourth at the line. | ||||||||||||||||||
| MS26 | 36 | 24Jun26 | 18/10 | CL4 | 1400 M | 28 | 4f | 59 | 59 | N Arvind Kumar | 6 | A | 5 | 3 | 1-27.21 | 1-28.41 | 7.75L | STAR OF LIGHT |
| Level break, raced mid-pack, then making headway on the outside passing 800, loomed up down the middle entering the straight from about 5th, stayed on under pressure in the last 200 to finish a clear third | ||||||||||||||||||
| MW2526 | 16 | 03Dec25 | 11/4 | CL4 | 1400 M | 33 | 3f | 56.5 | 56 | Mukesh Kumar (hyd) | 9 | A | 3 | 3 | 1-26.04 | 1-26.19 | 1L | SIRA |
| Level start in midfield, racing behind Miss Sultana and Trump Baby early, improved steadily to be handy by the bend around third, switched to the centre in the straight, challenged strongly at the 200 but was overhauled late, finishing third | ||||||||||||||||||
| CW2526 | 26 | 04Oct25 | 15 | CL4 | 1400 M | 27 | 3f | 53.5 | 53 | Mukesh Kumar | 4 | A | 2 | 1-28.52 | 1-28.92 | 2 1/2L | BLACK DIAMOND | |
| raced second till the bend, hit the front briefly entering straight, but was overtaken by the winner | ||||||||||||||||||
| BS25 | 138 | 20Jul25 | 20 | CL4 | 1100 M | 27 | 3f | 57.5 | 57 | C Umesh | 4 | A | 6 | 8 | 1-10.31 | 1-13.35 | 18 3/4L | MOST AND MORE |
| 6th till turn, faded out thereafter. | ||||||||||||||||||
| BS25 | 95 | 29Jun25 | 20 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | Antony Raj S | 4 | A | 2 | 10 | 1-14.52 | 1-16.40 | 10 3/4L | VICTORIA CROSS |
| handy 2nd along the fence till turn, receded | ||||||||||||||||||
| BS25 | 43 | 07Jun25 | 25 | M3Y | 1400 M | 0 | 3f | 54.5 | 54 | Neeraj Rawal | 3 | A | 5 | 8 | 1-25.10 | 1-28.54 | 20 3/4L | ELYSIUM |
| 5th till tum, went back | ||||||||||||||||||
| BW2425 | 166 | 14Mar25 | 40 | M3Y | 1400 M | 0 | 3f | 54.5 | 54 | K G Likith Appu | 2 | A | 5 | 5 | 1-25.22 | 1-27.83 | 15 3/4L | CHARISMATIC |
| 5th throughout | ||||||||||||||||||

