History for the Horse: NOTHING TO WORRY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 98 | 13Jan26 | CL3 | 1200 M | 58 | 8g | 56.5 | 56 | Faizan Khan | 6 | S | 2 | 2 | 1-11.85 | 1-11.91 | -L | ROCKET ROD | |
| 3rd till 600, 2nd till 275, led till 75m, failed to sustain | ||||||||||||||||||
| DL2526 | 75 | 30Dec25 | CL4 | 1100 M | 40 | 7g | 56 | 55 | Faizan Khan | 2 | S | 1 | 1 | 1-05.53 | 1-05.53 | -L | NOTHING TO WORRY | |
| Took the early initiative, conceded briefly, regained control and won comfortably under restraint | ||||||||||||||||||
| DL2526 | 61 | 09Dec25 | CL4 | 1100 M | 39 | 7g | 56.5 | 55 | Faizan Khan | 5 | S | 3 | 1-04.41 | 1-04.82 | 2.25L | GOLDEN SUN | ||
| DL2526 | 46 | 25Nov25 | CL3 | 1100 M | 42 | 7g | 50 | 45 | Lave Kumar | 10 | S | 9 | 1-05.28 | 1-07.87 | 15 3/4L | ASHWA KANGTO | ||
| DL2425 | 242 | 30Apr25 | 6 | CL3 | 1200 M | 55 | 7g | 54 | 54 | Rajinder Saini | 9 | A | 12 | 1-10.39 | 1-14.75 | 27L | THE PANTHER | |
| DL2425 | 204 | 10Apr25 | 10 | CL3 | 1100 M | 58 | 7g | 56 | 56 | Rajinder Saini | 12 | S | 12 | 9 | 1-06.31 | 1-07.51 | 6 3/4L | TIME TO WIN |
| 12th till turn, finished late 9th | ||||||||||||||||||
| DL2324 | 193 | 23Mar24 | 9 | CL1 | 1100 M | 68 | 6g | 49 | 49 | Angad | 5 | S | 8 | 4 | 1-05.43 | 1-05.94 | 3L | RESPONSIBLEFORLOVE |
| 8th till turn, finished close 4th | ||||||||||||||||||
| DL2324 | 186 | 18Mar24 | 10 | CL2 | 1000 M | 68 | 6g | 52.5 | 52 | Angad | 5 | S | 4 | 6 | 0-58.97 | 0-59.59 | 2 3/4L | ASHWA YUDHVIR |
| 4th till turn, dropped back | ||||||||||||||||||

