History for the Horse: NORTHBOUND (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
RPON25 | 37 | 04Jun25 | 22/1 | CL5 | 1609 | 63 | 7G | 58.5 | 58 | ROWAN SCOTT | 14 | A | 10 | 1-38.88 | 1-40.18 | 7L | MR JETMAN (IRE) | |
chased leaders, ridden over 2f out, weakened over 1f out | ||||||||||||||||||
BVRL25 | 27 | 13May25 | 14/1 | CL5 | 1708 | 64 | 7G | 58.5 | 56 | CIAN HORGAN | 4 | A | 7 | 1-44.64 | 1-45.32 | 3L | COOLREE (IRE) | |
raced wide in mid-division, headway chasing leaders over 2f out, weakened inside final furlong | ||||||||||||||||||
WTBY25 | 8 | 27Apr25 | 9/4 | CL6 | 1408 | 62 | 7G | 62.0 | 62 | DANIEL TUDHOPE | 7 | A | 2 | 1-27.37 | 1-27.39 | SHDL | MARTIN'S BRIG (IRE) | |
prominent, pushed along and pressed leader under 2f out, ridden over 1f out, every chance inside last, just held towards finish | ||||||||||||||||||
WHTN25 | 281 | 19Apr25 | 16/1 | CL6 | 1739 | 54 | 7G | 59.5 | 58 | CIAN HORGAN | 6 | A | 1 | 1-49.82 | 1-49.82 | -L | NORTHBOUND (IRE) | |
held up in rear, smooth headway out wide 2f out, ridden to lead inside final furlong, hung left when in clear, comfortably | ||||||||||||||||||
STWL25 | 210 | 02Apr25 | 10/3 | CL6 | 1421 | 55 | 7G | 61.0 | 61 | CALLUM SHEPHERD | 4 | A | 6 | 1-28.66 | 1-29.02 | 1 1/2L | GALILEO GLASS (IRE) | |
midfield, pushed along over 2f out, kept on one pace entering final furlong | ||||||||||||||||||
WHTN25 | 192 | 12Mar25 | 16/1 | CL6 | 1739 | 56 | 7G | 61.0 | 61 | CALLUM SHEPHERD | 12 | A | 8 | 1-49.12 | 1-50.06 | 5L | FIRST GREYED (IRE) | |
tracked leader, ridden to lead approaching final furlong, headed inside final furlong, weakened quickly | ||||||||||||||||||
STWL25 | 103 | 14Feb25 | 10/3 | CL6 | 1421 | 55 | 7G | 61.5 | 61 | JOANNA MASON | 1 | A | 4 | 1-28.84 | 1-29.56 | 4L | LUMENBOURG (GB) | |
broke well, chased leaders, switched right and headway over 1f out, kept on same pace final furlong | ||||||||||||||||||
STWL25 | 103 | 14Feb25 | 10/3 | CL6 | 1421 | 55 | 7G | 61.5 | 61 | JOANNA MASON | 1 | A | 4 | 1-28.84 | 1-29.56 | 4L | LUMENBOURG (GB) | |
broke well, chased leaders, switched right and headway over 1f out, kept on same pace final furlong |