History for the Horse: NOBLE CAUSE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 29 | 16May26 | 20 | 5C4 | 1400 M | 39 | 5g | 59.5 | 59 | L Alex Rozario | 6 | A | 1 | 3 | 1-26.13 | 1-26.95 | 5L | BAASHHA |
| Level break, strode to the front early and led comfortably passing the 1,000m, continued to dictate terms into the home turn in 1st, joined by Baashha and Exceed entering the straight, kept on but was overhauled late and finished third. | ||||||||||||||||||
| BS26 | 11 | 03May26 | 20 | CL4 | 1200 M | 41 | 5g | 60.5 | 60 | L Alex Rozario | 8 | A | 3 | 7 | 1-13.17 | 1-15.48 | 14L | JADE MOUNTAIN |
| Level start, settled in third behind Splendid Dream and Double Your Money early on, held that handy position past the 800, turned for home just behind the leaders, but failed to quicken in the straight and dropped away to finish towards the rear | ||||||||||||||||||
| BW2526 | 36 | 28Nov25 | 11/2 | CL4 | 1100 M | 41 | 4g | 60.5 | 60 | P Trevor | 4 | A | 3 | 2 | 1-06.98 | 1-07.08 | 0.5L | KABALI |
| Smooth beginning, raced third throughout, turned for home in that spot, began closing steadily inside the last 250 m, finished powerfully on the outside but just failed to catch the winner | ||||||||||||||||||
| BW2526 | 3 | 01Nov25 | 20 | CL4 | 1400 M | 41 | 4g | 60.5 | 60 | L Alex Rozario | 5 | A | 3 | 11 | 1-24.57 | 1-28.16 | 21L | SUNSHINE |
| Raced in third early, lost ground approaching the turn, weakened gradually in the straight to finish eleventh, lacked the required response when asked for an effort. | ||||||||||||||||||
| MR25 | 17 | 11Sep25 | 8/10 | *C4 | 1200 M | 28 | 4g | 54.5 | 54 | L Alex Rozario | 11 | A | 2 | 1 | 1-11.69 | 1-11.69 | -L | NOBLE CAUSE |
| handy 2nd till turn, surged ahead to oblige successfully in a determined manner in the end | ||||||||||||||||||
| BS25 | 161 | 31Jul25 | 20 | CL4 | 1400 M | 30 | 4g | 55 | 55 | Tousif Khan | 9 | A | 1 | 7 | 1-26.94 | 1-28.14 | 6 1/2L | AMAZING STRIDE |
| set pace till turn, retired thereafter | ||||||||||||||||||
| BS25 | 80 | 22Jun25 | 6/4 | CL4 | 1100 M | 29 | 4g | 55.5 | 55 | P Trevor | 8 | A | 4 | 3 | 1-07.05 | 1-07.80 | 4 1/2L | GLORIOUS SPECTRE |
| 2nd till 800, 4th till turn, ended in money | ||||||||||||||||||
| BS25 | 15 | 24May25 | 20 | CL4 | 1400 M | 29 | 4g | 58 | 58 | R N Manjhi | 8 | A | 7 | 7 | 1-27.78 | 1-31.36 | 22 1/4L | DUBAI RULER |
| travelled wide to be 5th till 800, 7th till turn, failed to improve further | ||||||||||||||||||

