History for the Horse: NEUTRON
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 156 | 15Mar26 | 12 | CL4 | 1400 M | 30 | 4c | 54 | 54 | N S Parmar | 3 | A | 2 | 4 | 1-22.66 | 1-23.83 | 7L | NEUTRALIST |
| Level start, hit the front early in the center before being headed by Neutralist approaching the 800, tracked the leader in second around the bend, still prominent turning for home, but under pressure late and overhauled to finish fourth. | ||||||||||||||||||
| MU2526 | 120 | 15Feb26 | 15 | CL4 | 1200 M | 30 | 4c | 54 | 54 | N S Parmar | 7 | A | 5 | 5 | 1-10.58 | 1-11.43 | 5L | EL MORAN |
| Slowly away, last but one in the early stride, improved to mid-pack by the 600, turned for home behind the main bunch, plugged on in the straight without making any sharp headway, finishing in behind Surrealist at the post. | ||||||||||||||||||

