History for the Horse: NEPTUNE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 49 | 16Aug26 | 12/10 | CL4 | 1000 M | 43 | 4f | 60 | 57 | Ramswarup | 4 | A | 2 | 1 | 0-58.07 | 0-58.07 | -L | NEPTUNE |
| Level break, tucked up on the inside behind early leader Viennoise, held that stalking spot rounding the bend in 2, loomed up on the stand side, cornered the leader at 150, surged clear to score going away. | ||||||||||||||||||
| PU26 | 13 | 24Jul26 | 12 | CL4 | 1200 M | 44 | 4f | 60 | 57 | Ramswarup | 6 | A | 1 | 3 | 1-11.55 | 1-12.23 | 4.25L | PINNACLE |
| Nice break, handy on the inside behind Pinnacle and Maratha Admiral, held the rail throughout, took over rounding the turn to lead into the straight, fought on under pressure, was headed by Pinnacle and the market rivals, stayed on gamely in third | ||||||||||||||||||
| MU2526 | 159 | 15Mar26 | 8 | CL3 | 1200 M | 46 | 4f | 52 | 52 | Neeraj Rawal | 1 | A | 3 | 5 | 1-09.36 | 1-10.22 | 5.5L | MANOR HOUSE |
| Broke well, prominent in the centre tracking Manor House early, tucked up on the inside turning for home, held third at 400 and 300, stayed on one-paced in the straight as others edged past, finishing a battling fifth | ||||||||||||||||||
| MU2526 | 127 | 22Feb26 | 15 | CL3 | 1200 M | 48 | 4f | 53 | 53 | Neeraj Rawal | 3 | A | 3 | 4 | 1-09.57 | 1-10.45 | 5.25L | VEGATHA |
| Level start, settled nicely in third behind the leading pair, continued to gallop in that prominent position mid-race, turned for home still 3rd, ridden along in the straight and stayed on steadily without quickening sharply to finish a fighting fourth | ||||||||||||||||||
| MU2526 | 3 | 27Nov25 | 15/4 | CL3 | 1400 M | 49 | 3f | 53.5 | 53 | A Sandesh | 2 | A | 3 | 5 | 1-24.20 | 1-25.28 | 6.75L | KINGS GAMBIT |
| Sharp beginning, moved into second early, tracked the leader comfortably, turned for home in bend position three, tried to challenge through the centre but weakened slightly late to finish behind the placed runners | ||||||||||||||||||
| PU25 | 131 | 19Oct25 | 45/100 | CL4 | 1400 M | 41 | 3f | 59.5 | 59 | A Sandesh | 13 | A | 3 | 1 | 1-25.69 | 1-25.69 | -L | NEPTUNE |
| Settled in mid-division early, moved smoothly approaching the 600m, angled out for a clear run, surged to the front entering the straight, held on gamely under pressure from Ashwa Gypsy, and scored comfortably in the end, displaying fine class. | ||||||||||||||||||
| BS25 | 123 | 12Jul25 | 5/10 | M3Y | 1400 M | 0 | 3f | 54.5 | 54 | A Sandesh | 4 | A | 1 | 1 | 1-26.46 | 1-26.46 | -L | NEPTUNE |
| start to finish in a comfortable manner | ||||||||||||||||||
| BS25 | 73 | 21Jun25 | 3 | M3Y | 1400 M | 0 | 3f | 54.5 | 54 | A Sandesh | 10 | A | 1 | 2 | 1-25.56 | 1-25.62 | -L | MAHLER |
| start to finish attempt foiled in the last couple of strides - lives to fight another day | ||||||||||||||||||
