History for the Horse: NELSON RIVER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 78 | 21Jan26 | 20 | CL4 | 1000 M | 27 | 7g | 52.5 | 52 | S Mosin | 4 | A | 9 | 9 | 0-58.05 | 1-00.11 | 12.75L | CHELSEA |
| Clean jump, dropped towards the rear in the early stages, remained in the back division through the run to the turn, swung for home in bend position 9, stayed in the rear group throughout the straight and finished second last | ||||||||||||||||||
| MU2526 | 57 | 04Jan26 | 15 | CL4 | 1000 M | 29 | 7g | 53.5 | 53 | K Nazil | 10 | A | 9 | 10 | 0-58.50 | 1-00.74 | 13.75L | ENFORCER |
| Started on even keel, dropped towards the rear soon after the jump, stayed there throughout the mid stages, negotiated the bend still well behind, made limited progress in the straight and plugged on past a few tiring runners | ||||||||||||||||||
| MU2526 | 19 | 04Dec25 | 20 | CL4 | 1200 M | 31 | 6g | 54.5 | 54 | S Mosin | 1 | A | 8 | 9 | 1-10.83 | 1-12.23 | 8.25L | STORM CLOUD |
| Level start, settled toward the rear with luminosity and silver strike, maintained that position as they went past the 800, took the home turn around eighth, made only minor progress under pressure in the straight to finish in the latter half | ||||||||||||||||||
| PU25 | 145 | 02Nov25 | 12 | CL4 | 1200 M | 33 | 6g | 59 | 59 | C Umesh | 1 | A | 3 | 7 | 1-09.23 | 1-10.54 | 8L | BELIEVE |
| Level start, settled midfield along the rails, improved marginally approaching the turn, ridden out under pressure in the straight but failed to accelerate, finishing seventh. | ||||||||||||||||||
| PU25 | 112 | 04Oct25 | 20 | CL4 | 1400 M | 35 | 6g | 55.5 | 55 | S Mosin | 3 | A | 10 | 1-26.77 | 1-28.96 | 13 1/4L | WINGS OF FURY | |
| never figured in the race | ||||||||||||||||||
| PU25 | 58 | 24Aug25 | 15 | CL4 | 1200 M | 37 | 6g | 57.5 | 57 | R Shelar | 4 | A | 12 | 11 | 1-09.25 | 1-11.67 | 14 1/2L | ZENDAYA |
| 12th till turn, ended 11th | ||||||||||||||||||
| MU2425 | 180 | 05Apr25 | 9 | CL4 | 1000 M | 37 | 6g | 56.5 | 56 | Vivek G | 10 | A | 10 | 4 | 0-57.91 | 0-58.67 | 4 1/4L | SHIRSA |
| 10th till turn, improved to finish 4th | ||||||||||||||||||
| MU2425 | 150 | 16Mar25 | 5 | 5C4 | 1000 M | 38 | 6g | 58 | 55 | Abhishek Mhatre | 2 | A | 12 | 5 | 0-58.33 | 0-59.02 | 4L | TOSCANA |
| 12th till turn, covered ground well to be nearest to the frame | ||||||||||||||||||

