History for the Horse: NATURAL QUEEN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 11 | 03Jun26 | 1400 M | 17 | 6m | 58.5 | 58 | Shamaz Shareef | 8 | A | 1 | 1 | 1-31.36 | 1-31.36 | -L | NATURAL QUEEN | ||
| Good jump, quickly up outside VK Caviar, strode clear past 800, turned for home with a handy lead, drifted out but stayed in command as the field fanned out, then drew away late for an authoritative start-to-finish victory | ||||||||||||||||||
| MW2526 | 9 | 26Nov25 | 6 | CL5 | 1400 M | 12 | 5m | 56 | 56 | Ankit Pal | 1 | A | 3 | 1 | 1-27.41 | 1-27.41 | -L | NATURAL QUEEN |
| Clean jump, sat third early behind Brocston and Nimble Spirit, held that 3rd-bend spot turning in, drove through the centre inside the last 200 and finished powerfully to win decisively | ||||||||||||||||||
| MR25 | 48 | 26Sep25 | 10 | 5C5 | 1400 M | 11 | 5m | 55.5 | 55 | P Ajeeth Kumar | 6 | A | 3 | 3 | 1-25.93 | 1-26.18 | 1 1/2L | MY LIFE MY RULES |
| 3rd throughout | ||||||||||||||||||
| MR25 | 22 | 12Sep25 | 9/10 | CL5 | 1400 M | 7 | 5m | 53.5 | 53 | Antony Raj S | 1 | A | 2 | 2 | 1-25.72 | 1-25.79 | 0 1/2L | RICH STRIKE |
| in desperate chase of the winner throughout | ||||||||||||||||||
| MS25 | 51 | 09Jul25 | 12 | CL5 | 1600 M | 7 | 5m | 53.5 | 53 | K Rajesh | 2 | A | 6 | 8 | 1-38.37 | 1-42.34 | 25 3/4L | VANDAN |
| 6th till turn, faded out | ||||||||||||||||||
| MS25 | 10 | 04Jun25 | 13/2 | CL5 | 1400 M | 7 | 5m | 53.5 | 53 | P P Dhebe | 10 | A | 3 | 3 | 1-26.44 | 1-26.87 | 2 3/4L | D ADMIRAL |
| 3rd till 400mtrs, ridden hard, 2nd till 200mtrs, ran 3rd from last 100mtrs. | ||||||||||||||||||
| MW2425 | 91 | 12Feb25 | 8 | CL5 | 1400 M | 11 | 5m | 55.5 | 55 | P P Dhebe | 14 | A | 1 | 2 | 1-25.14 | 1-25.58 | 2 1/2L | ANKUSH |
| Start to finish bid foiled by the winner | ||||||||||||||||||
| MW2425 | 66 | 15Jan25 | 19/4 | CL5 | 1600 M | 11 | 5m | 55.5 | 52 | Abhishek Mhatre | 9 | A | 2 | 5 | 1-39.54 | 1-40.59 | 6L | ECO SYSTEM |
| 2nd till turn, receded | ||||||||||||||||||

