History for the Horse: NAHY (FR)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WHTN25 | 119 | 11Feb25 | 9/4 | MC4 | 1709 | 73 | 4H | 59.0 | 59 | ROSSA RYAN | 3 | A | 3 | 1-49.20 | 1-50.18 | 5 1/2L | MUDDY MOOY (IRE) | |
handy, ridden and outpaced 2f out, kept on same pace final furlong | ||||||||||||||||||
KTON25 | 19 | 20Jan25 | 13/2 | MC5 | 2211 | 73 | 4H | 59.0 | 59 | DAVID PROBERT | 4 | A | 4 | 2-22.13 | 2-22.80 | 4L | AMAZONIAN (IRE) | |
tracked leaders, headway over 2f out, ridden and one pace in 3rd over 1f out, weakened into 4th inside final furlong | ||||||||||||||||||
STWL24 | 495 | 29Dec24 | 13/2 | MC5 | 1621 | 73 | 3C | 60.5 | 60 | DAVID PROBERT | 1 | A | 6 | 1-42.18 | 1-43.27 | 5 3/4L | ALMOSH'HER (GB) | |
held up towards rear, headway and edged right over 1f out, never on terms |