History for the Horse: N R I GOLD
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 62 | 31May26 | 15 | CL5 | 1200 M | 9 | 5m | 55 | 55 | Vinod Shinde | 5 | A | 6 | 7 | 1-18.59 | 1-20.27 | 9.75L | MERICLE BEAUTY |
| Clean jump, settled midfield with Pursuit Of Wealth early and was seventh at the 800m, crept into sixth rounding the bend, briefly in behind Whitney and Mericle Beauty, then faded slightly to finish behind Glaze. | ||||||||||||||||||
| BS26 | 33 | 17May26 | 7 | CL5 | 1200 M | 9 | 5m | 54.5 | 52 | Aditya Waydande | 9 | A | 8 | 8 | 1-15.80 | 1-17.13 | 8L | BREEZE BLUSTER |
| Slowly out at the jump, dropped to last, gradually improving to close last but better before the bend, still near the rear on straightening, stayed on at one pace through the run?in to finish behind midfield. | ||||||||||||||||||
| BW2526 | 37 | 28Nov25 | 9/4 | CL5 | 1400 M | 14 | 4f | 57 | 57 | Antony Raj S | 5 | A | 2 | 3 | 1-28.08 | 1-28.98 | 5.5L | TURKOMAN |
| Nice break, settled fourth before getting a dream rail run at the bend in second, challenged strongly inside the last 300 m, but could not match the winner’s surge and finished a fighting third | ||||||||||||||||||
| BW2526 | 9 | 09Nov25 | 15 | *C5 | 1200 M | 14 | 4f | 57 | 54 | Pavan | 9 | A | 4 | 3 | 1-15.07 | 1-15.76 | 4L | TRUE GOLD |
| Fluent jump, raced wide early in mid-division, improved gradually through the turn, stayed on strongly in the straight to grab third close home | ||||||||||||||||||
| MR25 | 96 | 26Oct25 | 5 | CL5 | 1200 M | 14 | 4f | 57 | 54 | Pavan | 12 | A | 11 | 10 | 1-13.16 | 1-15.37 | 12 1/4L | COOL WINTER |
| Missed the jump by two lengths, stayed detached till bend, made little impression despite reminders in the straight, finishing tenth and remaining one-paced throughout. | ||||||||||||||||||
| MR25 | 23 | 12Sep25 | 5 | CL5 | 1100 M | 12 | 4f | 56 | 53 | Faiz | 3 | A | 5 | 2 | 1-06.65 | 1-06.92 | 1 3/4L | LEAD SINGER |
| 9th till 800, improved to be 5th till turn, in futile chase of the winner | ||||||||||||||||||
| BS25 | 133 | 19Jul25 | 15 | *C5 | 1200 M | 14 | 4f | 57 | 54 | Faiz | 7 | A | 4 | 7 | 1-16.53 | 1-18.92 | 14 1/2L | GOLDEN GLORY |
| 5th till 800, then 4th till turn, went back | ||||||||||||||||||
| BS25 | 78 | 22Jun25 | 20 | CL5 | 1200 M | 16 | 4f | 58 | 58 | R Rayan Ahmed | 5 | A | 6 | 5 | 1-13.59 | 1-15.24 | 10L | MYSTIC CHARM |
| 6th till turn, ended 5th | ||||||||||||||||||

