History for the Horse: MYSTICAL STORM (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HDOC25 | 15 | 22May25 | 7/2 | CL4 | 1401 | 76 | 3C | 61.0 | 61 | RYAN SEXTON | 12 | A | 10 | 1-26.74 | 1-27.58 | 4L | ORGAN (GB) | |
held up in rear, no chance when raced awkwardly inside final furlong | ||||||||||||||||||
RDCR25 | 17 | 01May25 | 11/10 | MC5 | 1408 | 0 | 3C | 59.0 | 59 | RYAN SEXTON | 7 | A | 3 | 1-22.05 | 1-22.18 | 3/4L | DOUBLE PARKED (IRE) | |
chased leaders out wide, disputing 2nd from inside final 2f, challenging inside final furlong, no extra towards finish | ||||||||||||||||||
RDCR24 | 99 | 05Oct24 | 7/1 | MC4 | 1408 | 0 | 2C | 59.0 | 59 | RYAN SEXTON | 8 | A | 3 | 1-23.74 | 1-24.33 | 3 1/4L | ARABIAN ANGEL (IRE) | |
mid-division, driven 2f out, went 3rd inside final furlong, kept on but no match for front pair | ||||||||||||||||||
HDOC24 | 103 | 05Sep24 | 40/1 | MC5 | 1401 | 0 | 2C | 60.5 | 60 | RYAN SEXTON | 12 | A | 3 | 1-30.28 | 1-30.53 | 1 1/2L | WE DARE TO DREAM (IRE) | |
slowly away, held up in rear, headway and edged left over 1f out, not much room and switched left inside final furlong, soon went 3rd, stayed on |