History for the Horse: MYSTIC ZLATAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 187 | 12Apr26 | CL5 | 1200 M | 13 | 8g | 53.5 | 53 | Withdrawn | 0 | 1-12.74 | -. | -L | NIZBATI WINGS | ||||
| Withdrawn | ||||||||||||||||||
| DL2526 | 155 | 18Mar26 | CL5 | 1600 M | 15 | 8g | 54.5 | 54 | Angad | 1 | S | 3 | 4 | 1-43.87 | 1-45.43 | 9.75L | POLY CZAR | |
| held 2nd till 600, 3rd at turn, lost out on the post | ||||||||||||||||||
| DL2526 | 59 | 09Dec25 | CL5 | 1400 M | 18 | 7g | 55.5 | 50 | Vishal Shivhare | 6 | S | 2 | 9 | 1-26.12 | 1-31.21 | 31.75L | SHAHZADA | |
| was second till the 800, third till the turn and weakened thereafter | ||||||||||||||||||
| DL2526 | 15 | 22Oct25 | CL5 | 1600 M | 18 | 7g | 57.5 | 57 | D S Deora | 6 | A | 3 | 6 | 1-41.83 | 1-44.71 | 17 1/2L | ASHWA SABIRA | |
| 2nd till 300, 3rd till 200, weakened further | ||||||||||||||||||
| DL2526 | 6 | 23Sep25 | 20 | CL5 | 1200 M | 17 | 7g | 55.5 | 50 | Saurav Rawat | 5 | S | 5 | 3 | 1-13.53 | 1-14.60 | 6 3/4L | ASHWA SULTAN |
| 6th till 800, 5th till 200, slipped through the fence to finish 3rd | ||||||||||||||||||
| DL2425 | 239 | 30Apr25 | 15 | CL4 | 1400 M | 30 | 7g | 54 | 54 | R N Manjhi | 6 | S | 5 | 1-24.90 | 1-29.21 | 27L | ASHWA DENALI | |
| CW2425 | 150 | 14Jan25 | 26 | CL4 | 1400 M | 26 | 7g | 51.5 | 51 | P Vikram | 10 | A | 3 | 10 | 1-28.99 | 1-33.13 | 24 3/4L | RISING TYCOON |
| 3rd till turn, weakened | ||||||||||||||||||
| CW2425 | 115 | 25Dec24 | 20 | 5C4 | 1400 M | 27 | 6g | 52 | 52 | K V Baskar | 6 | A | 4 | 9 | 1-29.17 | 1-31.35 | 13 1/4L | REIGN OF TERROR |
| 3rd till 800, 4th till turn, weakened | ||||||||||||||||||

