History for the Horse: MY SOLITAIRE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 151 | 12Jul26 | 15 | CL4 | 1200 M | 30 | 7m | 56 | 56 | Antony Raj S | 6 | A | 12 | 7 | 1-12.48 | 1-13.71 | 6.25L | LASYA |
| Started fairly, dropped out to the tail with Miracle Beauty early, last at the 600, still towards the rear turning for home, followed Miracle Beauty through the closing stages and ran past the weakening leaders to end up seventh. | ||||||||||||||||||
| BS26 | 135 | 05Jul26 | 6C4 | 1400 M | 27 | 7m | 53.5 | 51 | Abhishek Mhatre | 6 | A | 5 | 2 | 1-25.91 | 1-26.15 | 1.5L | ABSOLUTE FORCE | |
| Level start, settled fifth behind the pace early, held that midfield spot approaching the 900, turned for home around fifth, ranged up strongly on the outside in the straight, chased hard but could not reel in Absolute Force, finishing second | ||||||||||||||||||
| BS26 | 109 | 21Jun26 | 3 | CL4 | 1200 M | 19 | 7m | 59.5 | 59 | Antony Raj S | 3 | A | 1 | 1 | 1-14.60 | 1-14.60 | -L | MY SOLITAIRE |
| Nice break, settled mid-division between Estefania inside and Glaze wider, turned for home fourth behind Mystical Queen, ranged up strongly down the middle, joined Estefania inside the last 200, surged past late to win going away | ||||||||||||||||||
| BS26 | 22 | 10May26 | 20 | CL4 | 1400 M | 21 | 7m | 52.5 | 52 | V R Jagadeesh | 7 | A | 6 | 4 | 1-25.44 | 1-29.24 | 23.25L | REFINED AGGRESSION |
| Broke on terms, settled towards the rear in the early strides, racing second last passing the 1000, given a reminder approaching the 600 around mid-division, responded to stay on in the straight, passing a few rivals to finish a one-paced fourth | ||||||||||||||||||
| BW2526 | 30 | 22Nov25 | 20 | CL4 | 1300 M | 26 | 6m | 53 | 53 | Imran Chisty | 4 | A | 8 | 9 | 1-20.41 | 1-23.29 | 17.25L | SASSY SARAH |
| Crisp start, raced extremely wide from the outset, remained eighth at the bend, failed to improve thereafter and weakened in the straight to finish ninth | ||||||||||||||||||
| BS25 | 132 | 19Jul25 | 11/2 | 6C5 | 1400 M | 17 | 6m | 58.5 | 58 | Antony Raj S | 8 | A | 4 | 1 | 1-31.43 | 1-31.43 | -L | MY SOLITAIRE |
| 3rd till 1000, then 4th till turn, warmed up and came up well to breeze past Flamingo Dream in the last 100 for an emphatic victory | ||||||||||||||||||
| BS25 | 1 | 17May25 | 8 | CL5 | 1200 M | 17 | 6m | 58.5 | 58 | S Chethan Kalay | 4 | A | 10 | 1-18.83 | D-F. | 22 3/4L | MEHRA | |
| whipped around soon after the start and did not complete the course | ||||||||||||||||||
| BW2425 | 98 | 18Jan25 | 2 | 6C5 | 1400 M | 18 | 6m | 59 | 59 | V R Jagadeesh | 1 | A | 4 | 2 | 1-26.89 | 1-27.44 | 3 1/2L | LADY INVICTUS |
| 3rd till 800, 4th till turn, improved to go in futile chase of the winner | ||||||||||||||||||

