History for the Horse: MY SOLITAIRE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 22 | 10May26 | 20 | CL4 | 1400 M | 21 | 7m | 52.5 | 52 | V R Jagadeesh | 7 | A | 6 | 4 | 1-25.44 | 1-29.24 | 23.25L | REFINED AGGRESSION |
| Broke on terms, settled towards the rear in the early strides, racing second last passing the 1000, given a reminder approaching the 600 around mid-division, responded to stay on in the straight, passing a few rivals to finish a one-paced fourth | ||||||||||||||||||
| BW2526 | 30 | 22Nov25 | 20 | CL4 | 1300 M | 26 | 6m | 53 | 53 | Imran Chisty | 4 | A | 8 | 9 | 1-20.41 | 1-23.29 | 17.25L | SASSY SARAH |
| Crisp start, raced extremely wide from the outset, remained eighth at the bend, failed to improve thereafter and weakened in the straight to finish ninth | ||||||||||||||||||
| BS25 | 132 | 19Jul25 | 11/2 | 6C5 | 1400 M | 17 | 6m | 58.5 | 58 | Antony Raj S | 8 | A | 4 | 1 | 1-31.43 | 1-31.43 | -L | MY SOLITAIRE |
| 3rd till 1000, then 4th till turn, warmed up and came up well to breeze past Flamingo Dream in the last 100 for an emphatic victory | ||||||||||||||||||
| BS25 | 1 | 17May25 | 8 | CL5 | 1200 M | 17 | 6m | 58.5 | 58 | S Chethan Kalay | 4 | A | 10 | 1-18.83 | D-F. | 22 3/4L | MEHRA | |
| whipped around soon after the start and did not complete the course | ||||||||||||||||||
| BW2425 | 98 | 18Jan25 | 2 | 6C5 | 1400 M | 18 | 6m | 59 | 59 | V R Jagadeesh | 1 | A | 4 | 2 | 1-26.89 | 1-27.44 | 3 1/2L | LADY INVICTUS |
| 3rd till 800, 4th till turn, improved to go in futile chase of the winner | ||||||||||||||||||
| BW2425 | 71 | 20Dec24 | 9/4 | CL5 | 1400 M | 15 | 5m | 57.5 | 57 | N Arvind Kumar | 1 | A | 4 | 2 | 1-27.78 | 1-27.91 | 0 3/4L | QUICK WITTED |
| 4th till turn, inched her way forward on the extreme outside but could not topple the winner | ||||||||||||||||||
| BS24 | 96 | 30Aug24 | 12 | CL5 | 1200 M | 17 | 5m | 58.5 | 58 | N Arvind Kumar | 10 | A | 10 | 6 | 1-15.24 | 1-15.73 | 2 1/4L | ESTEFANIA |
| in mid rear till turn, improved to finish 6th | ||||||||||||||||||
| BW2324 | 152 | 15Mar24 | 11/4 | CL5 | 1200 M | 22 | 5m | 61 | 61 | N Arvind Kumar | 4 | A | 11 | 9 | 1-14.27 | 1-15.63 | 7 3/4L | PETTES LOVE |
| took an awkward start and never in it | ||||||||||||||||||

