History for the Horse: MY LIFE MY RULES
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MS25 | 22 | 11Jun25 | 15 | 1600 M | 27 | 7g | 53.5 | 53 | D S Deora | 5 | A | 6 | 1-39.73 | 1-41.63 | 11 1/2L | SAPIENT | ||
MS25 | 21 | 05Jun25 | 20 | CL4 | 1200 M | 29 | 7g | 54.5 | 54 | S Imran | 11 | A | 9 | 9 | 1-11.68 | 1-14.74 | 19 3/4L | VANDHIYATHEVAN |
on a class demotion mission now | ||||||||||||||||||
MW2425 | 81 | 29Jan25 | 10 | 6C4 | 1100 M | 35 | 7g | 57.5 | 57 | Rahil Akhtar | 3 | S | 8 | 8 | 1-06.71 | 1-10.41 | 22 1/2L | INEFFABLE |
last all the way | ||||||||||||||||||
MW2425 | 65 | 15Jan25 | 15 | 6C4 | 1200 M | 37 | 7g | 58.5 | 58 | S Imran | 3 | S | 6 | 8 | 1-13.19 | 1-15.05 | 10 3/4L | RED HILLS |
in mid field till turn, receded last | ||||||||||||||||||
MW2425 | 42 | 18Dec24 | 20 | CL3 | 1400 M | 40 | 6g | 50 | 50 | Akash Agarwal | 6 | S | 2 | 13 | 1-25.44 | 1-28.43 | 17 1/2L | CONTRIBUTOR |
2nd till turn, packed up - eyeing the lower class | ||||||||||||||||||
MW2425 | 20 | 27Nov24 | CL4 | 1100 M | 40 | 6g | 60 | 60 | Withdrawn | 5 | 0 | 1-07.23 | -. | -L | MARK ONE | |||
withdrawn before coming under starter's order | ||||||||||||||||||
MW2425 | 4 | 13Nov24 | 10 | CL3 | 1100 M | 42 | 6g | 51 | 51 | R Shiva Kumar | 7 | S | 8 | 12 | 1-06.49 | 1-09.05 | 15 1/2L | SAINT EMILION |
8th till turn, weakened | ||||||||||||||||||
MR24 | 72 | 10Oct24 | 20 | CL3 | 1400 M | 42 | 6g | 51 | 51 | S Imran | 8 | S | 5 | 9 | 1-27.33 | 1-31.15 | 20 3/4L | ASHWA VEDHA |
4th till 1200, 2nd till 800, 5th till turn, receded last |