History for the Horse: MR LIGHTSIDE (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
YORK25 | 12 | 15May25 | 3/1 | CL1 | 1005 | 102 | 3C | 59.0 | 59 | ROSSA RYAN | 2 | A | 5 | 0-58.94 | 0-59.20 | 1 1/4L | TROPICAL STORM (GB) | |
raced keenly, chased leading pair, pushed along 2f out, ridden and unable to quicken over 1f out, weakened towards finish | ||||||||||||||||||
CFRD25 | 88 | 18Apr25 | 9/2 | CL2 | 1207 | 102 | 3C | 59.0 | 59 | KEVIN STOTT | 4 | A | 2 | 1-11.73 | 1-11.94 | 1 1/4L | SAYIDAH DARIYAN (IRE) | |
led, pushed along turning in, ridden and strongly pressed inside final furlong, headed and not pace of winner inside final 150 yards | ||||||||||||||||||
NMKT24 | 218 | 11Oct24 | 7/1 | GR3 | 1005 | 102 | 2C | 58.5 | 58 | ROSSA RYAN | 9 | A | 10 | 0-59.21 | 1-00.65 | 7 1/2L | COTO DE CAZA (IRE) | |
close up far side, pushed along over 2f out, lost position over 1f out, soon weakened, 7th of 8 in group | ||||||||||||||||||
DNCR24 | 137 | 13Sep24 | 11/1 | GR2 | 1008 | 102 | 2C | 58.5 | 58 | ALISTAIR RAWLINSON | 7 | A | 7 | 0-59.11 | 0-59.61 | 2 1/2L | AESTERIUS (IRE) | |
pressed leaders, pushed along well over 1f out, no impression when hampered 110 yards out, not recover | ||||||||||||||||||
YORK24 | 95 | 24Aug24 | 4/1 | CL1 | 1005 | 102 | 2C | 58.0 | 58 | ROSSA RYAN | 13 | A | 4 | 0-58.18 | 0-58.47 | 1 1/4L | TROPICAL STORM (GB) | |
held up in midfield, switched left 3f out, headway 2f out, soon ridden, kept on inside final furlong, no danger | ||||||||||||||||||
GDWD24 | 64 | 31Jul24 | 11/1 | GR3 | 1005 | 96 | 2C | 58.5 | 58 | ROSSA RYAN | 3 | A | 3 | 0-56.13 | 0-56.25 | 3/4L | BIG MOJO (IRE) | |
tracked leaders, ridden to lead over 1f out, headed and brushed inside final furlong, kept on | ||||||||||||||||||
NTGM24 | 71 | 06Jul24 | 8/1 | MC4 | 1012 | 0 | 2C | 61.5 | 61 | ALISTAIR RAWLINSON | 1 | A | 1 | 1-00.40 | 1-00.40 | -L | MR LIGHTSIDE (IRE) | |
made all, clear when shaken up over 1f out, ran on strongly, eased close home | ||||||||||||||||||
RDCR24 | 50 | 22Jun24 | 18/1 | MC5 | 1005 | 0 | 2C | 59.0 | 59 | JOANNA MASON | 6 | A | 1 | 0-57.79 | 0-57.79 | -L | MR LIGHTSIDE (IRE) | |
prominent, led over 1f out, ran on well inside final furlong, driven out |