History for the Horse: MR JETMAN (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
RPON25 | 37 | 04Jun25 | 9/2 | CL5 | 1609 | 59 | 5G | 56.0 | 54 | ALEX JARY | 1 | A | 1 | 1-38.88 | 1-38.88 | -L | MR JETMAN (IRE) | |
slowly into stride, held up in rear, switched left and headway over 2f out, stayed on inside final furlong, led towards finish | ||||||||||||||||||
RPON25 | 26 | 18May25 | 2/1 | CL6 | 1609 | 54 | 5G | 61.0 | 61 | DAVID ALLAN | 9 | A | 1 | 1-39.82 | 1-39.82 | -L | MR JETMAN (IRE) | |
midfield, headway from over 3f out, led 2f out, ridden and edged right over 1f out, kept on well | ||||||||||||||||||
BVRL25 | 13 | 24Apr25 | 7/2 | CL6 | 1700 | 54 | 5G | 58.5 | 58 | DALE SWIFT | 6 | A | 8 | 1-45.56 | 1-47.31 | 9 1/2L | TWO B TANNED (GB) | |
edged left start, in touch in mid-division, ridden over 2f out, weakened inside final furlong | ||||||||||||||||||
NTGM25 | 15 | 12Apr25 | 13/8 | CL6 | 1678 | 54 | 5G | 61.0 | 61 | DALE SWIFT | 4 | A | 3 | 1-45.56 | 1-45.89 | 2L | HOSTELRY (GB) | |
chased leaders, every chance 1f out, held final 100 yards, kept on | ||||||||||||||||||
DNCR25 | 9 | 30Mar25 | 8/1 | CL5 | 1609 | 54 | 5G | 63.5 | 61 | MISS STEPHANIE DOREY | 12 | A | 2 | 1-41.92 | 1-42.30 | 2L | HARTSWOOD (GB) | |
mid-division, effort and headway well over 2f out, pushed along and led well over 1f out, drifted left and headed approaching final furlong, kept on one pace | ||||||||||||||||||
NWCS25 | 184 | 13Mar25 | 10/1 | CL6 | 1614 | 54 | 5G | 61.0 | 61 | DALE SWIFT | 3 | A | 3 | 1-42.65 | 1-42.81 | 3/4L | JUST TYPICAL (GB) | |
tracked leaders, pushed along over 2f out, ridden and went 2nd inside final furlong, lost 2nd final strides | ||||||||||||||||||
LFLD25 | 49 | 22Jan25 | 25/1 | CL5 | 2011 | 54 | 5G | 63.5 | 61 | MISS STEPHANIE DOREY | 3 | A | 7 | 2-06.99 | 2-07.97 | 5 1/2L | ELLEXIS (IRE) | |
held up in rear, never on terms | ||||||||||||||||||
STWL24 | 489 | 28Dec24 | 22/1 | CL6 | 1621 | 54 | 4G | 60.0 | 58 | ELLE-MAY CROOT | 11 | A | 11 | 1-40.12 | 1-41.87 | 10L | UNION ISLAND (IRE) | |
tracked leaders, ridden over 2f out, soon lost place |