History for the Horse: MR CHRISTOPHER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 206 | 26Apr26 | CL3 | 1600 M | 49 | 8g | 55.5 | 55 | K Sunny Kumar | 4 | A | 7 | 7 | 1-38.72 | 1-40.59 | 11.25L | BLACK RAINSTORM | |
| 7th till 800, 8th till turn, showed slight improvement later | ||||||||||||||||||
| DL2526 | 172 | 28Mar26 | CL3 | 1000 M | 52 | 8g | 54.5 | 54 | Varun | 4 | A | 9 | 6 | 0-59.51 | 1-00.93 | 8.75L | TRENDING CRUISE | |
| 9th till turn, finished late for 6th | ||||||||||||||||||
| DL2526 | 160 | 18Mar26 | CL3 | 1100 M | 52 | 8g | 52.5 | 52 | R N Manjhi | 12 | A | 10 | 1-05.50 | 1-07.78 | 13.5L | BIG DADDY | ||
| remained at rear throughout | ||||||||||||||||||
| DL2526 | 146 | 11Mar26 | CL3 | 1000 M | 55 | 8g | 56 | 56 | Jai Parkash | 13 | S | 12 | 11 | 1-00.52 | 1-01.92 | 8.25L | TIME TO WIN | |
| remained 12th throughout and was later placed 11th | ||||||||||||||||||
| DL2526 | 133 | 23Feb26 | CL3 | 1100 M | 60 | 8g | 57 | 57 | K Narender Kumar | 2 | S | 6 | 6 | 1-06.66 | 1-08.09 | 8.75L | JET SUKHOI | |
| raced without making any significant progress | ||||||||||||||||||
| DL2526 | 128 | 21Feb26 | CL3 | 1200 M | 60 | 8g | 59 | 59 | K Narender Kumar | 8 | S | 8 | 8 | 1-13.04 | 1-15.36 | 13.5L | TRIPURARI | |
| remained in 8th position throughout | ||||||||||||||||||
| DL2526 | 121 | 13Feb26 | CL3 | 1000 M | 63 | 8g | 58 | 58 | Jai Parkash | 4 | S | 9 | 9 | 0-59.92 | 1-01.88 | 11.5L | BAHADUR | |
| remained in 9th position throughout | ||||||||||||||||||
| DL2526 | 112 | 09Feb26 | CL3 | 1100 M | 66 | 8g | 60.5 | 60 | K Sunny Kumar | 1 | S | 7 | 8 | 1-05.99 | 1-08.03 | 12.25L | TEQUILA | |
| raced seventh throughout the journey | ||||||||||||||||||

