History for the Horse: MR BRAINWASH
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 108 | 12Feb26 | CL2 | 1400 M | 61 | 6h | 52.5 | 52 | Withdrawn | 8 | A | 0 | 1-23.02 | -. | -L | THUNDERING PHOENIX | ||
| Declared but did not start | ||||||||||||||||||
| PU25 | 144 | 02Nov25 | 10 | CL3 | 1400 M | 62 | 5h | 60 | 60 | Vivek G | 10 | A | 6 | 5 | 1-24.30 | 1-25.53 | 7 3/4L | ENCINO |
| Smooth beginning, raced around mid-division, moved up gradually through the centre, stayed on one-paced in the straight to finish fifth | ||||||||||||||||||
| PU25 | 77 | 13Sep25 | 20 | CL2 | 1400 M | 63 | 5h | 50 | 50 | S G Prasad | 6 | A | 1 | 4 | 1-26.46 | 1-26.87 | 2 1/2L | CELESTIAL |
| start to finish bid foiled entering straight | ||||||||||||||||||
| PU25 | 65 | 31Aug25 | 20 | CL2 | 1200 M | 63 | 5h | 50 | 50 | N Bhosale | 7 | A | 8 | 7 | 1-08.49 | 1-10.05 | 9 1/4L | FONTANA |
| slowly away, in rear till turn, improved a bit | ||||||||||||||||||
| PU25 | 39 | 15Aug25 | 20 | CL2 | 1000 M | 65 | 5h | 53 | 53 | D R Shubham | 1 | A | 5 | 4 | 0-58.32 | 0-59.62 | 8L | TURN AND BURN |
| last till turn, pegged back one in the end | ||||||||||||||||||
| PU24 | 16 | 28Jul24 | 20 | CL3 | 1400 M | 65 | 4c | 61.5 | 61 | S P Ranjane | 4 | A | 10 | 12 | 1-27.34 | 1-30.40 | 18 1/2L | FIELD OF DREAMS |
| no show throughout | ||||||||||||||||||
| MU2324 | 176 | 06Apr24 | 3 | CL3 | 1600 M | 66 | 4c | 60.5 | 58 | Haridas Gore | 3 | A | 6 | 5 | 1-35.51 | 1-36.35 | 5L | EL GRECO |
| 5th till 800, 6th till turn, ended 5th | ||||||||||||||||||
| KW2324 | 116 | 02Mar24 | 11/20 | CL3 | 1600 M | 53 | 4c | 56 | 56 | Yash Narredu | 5 | A | 2 | 1 | 1-36.23 | 1-36.23 | -L | MR BRAINWASH |
| 4th till 800, 2nd till turn, hit front at the top of the straight to win running away making it three in a row in a spectacular manner | ||||||||||||||||||

