History for the Horse: MOON STAR
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 71 | 06Jun26 | 8 | CL3 | 1800 M | 49 | 4f | 57.5 | 57 | Suraj Narredu | 5 | A | 1 | 2 | 1-52.80 | 1-53.08 | 1.75L | CACCINI |
| Out early, shot into the lead from Super Splash, dictated terms with Winfield stalking, still in front approaching the bend, turned for home 1st, fought on when challenged, headed late by Caccini and kept on gamely for second. | ||||||||||||||||||
| BS26 | 42 | 23May26 | 9 | CL3 | 1400 M | 49 | 4f | 55 | 55 | Suraj Narredu | 5 | A | 3 | 3 | 1-25.33 | 1-27.38 | 12.5L | ALFONSINE |
| Out early, went straight to the front to make the running with Eclipse Pulse close, headed by Perfect Attitude mid-race, tracked runners into the home turn, then stayed on in the straight to hold third without threatening the winner. | ||||||||||||||||||
| BS26 | 6 | 01May26 | 9 | CL3 | 1400 M | 51 | 4f | 55.5 | 55 | K Mukesh Kumar | 10 | A | 8 | 5 | 1-26.25 | 1-27.63 | 8.5L | TOLKIEN |
| Level start, settled in the bunch with Finley while angling for a run, raced in the second half of the field approaching the bend, came off the pace in the straight, improved steadily to finish just behind the frame. | ||||||||||||||||||
| MR25 | 101 | 26Oct25 | 20 | Gr1 | 2000 M | 56 | 3f | 54.5 | 54 | Akshay Kumar | 5 | A | 4 | 7 | 2-01.36 | 2-04.70 | 21 3/4L | MIRACLE STAR |
| Level start, raced midfield till the bend, failed to find much when the race came on in the straight, finishing a tame last. | ||||||||||||||||||
| MR25 | 51 | 26Sep25 | 10 | GR3 | 1600 M | 56 | 3f | 56 | 56 | C Umesh | 1 | A | 7 | 5 | 1-34.86 | 1-36.06 | 8L | RAVISHING BEAUTY |
| 5th till 1400, 8th till 1000, 7th till turn, improved to finish 5th | ||||||||||||||||||
| HM25 | 78 | 31Aug25 | 5 | GR3 | 1600 M | 56 | 3f | 56 | 56 | Y S Srinath | 8 | A | 2 | 4 | 1-40.24 | 1-40.81 | 3 1/2L | GACHCHHATU |
| 2nd till turn, weakened thereafter - lodged an unsuccessful objection against the rider of Northern Waves | ||||||||||||||||||
| MS25 | 84 | 06Aug25 | 13/10 | T3Y | 1600 M | 0 | 3f | 52.5 | 52 | C Umesh | 4 | A | 3 | 1 | 1-37.39 | 1-37.39 | -L | MOON STAR |
| led till 1400, then settled back to be 3rd till turn, accelerated and went clear in the middle of the turf to win drawing away in the end | ||||||||||||||||||
| BS25 | 129 | 13Jul25 | 40 | GR1 | 2000 M | 42 | 3f | 54.5 | 54 | Vivek G | 12 | A | 3 | 5 | 2-03.28 | 2-04.45 | 7 1/4L | FYNBOS |
| 5th till 1600, 6th till 1200, 5th again till 800, 3rd till turn, could not make further progress and outwitted thereafter | ||||||||||||||||||

