History for the Horse: MONTICRISTO BOY (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WTBY25 | 15 | 02Jun25 | 8/1 | CL6 | 1106 | 56 | 3G | 59.5 | 59 | FAYE MCMANOMAN | 6 | A | 4 | 1-04.60 | 1-05.60 | 6 1/4L | ATOMIC MASS (IRE) | |
towards rea, headway on outside over 1f out, one pace inside final furlong | ||||||||||||||||||
RDCR25 | 25 | 19May25 | 5/1 | CL6 | 1005 | 57 | 3G | 59.0 | 59 | FAYE MCMANOMAN | 2 | A | 4 | 0-57.38 | 0-58.57 | 6 3/4L | CHEERLEADER (GB) | |
towards rear, headway and switched left over 2f out, no impression, weakened inside final furlong | ||||||||||||||||||
NTGM25 | 30 | 10May25 | 7/2 | CL6 | 1012 | 58 | 3G | 60.5 | 60 | FAYE MCMANOMAN | 6 | A | 4 | 0-59.37 | 1-00.39 | 6L | ONE FOR HARVEY (GB) | |
wore red hood to post, anticipated start and reared, soon chased leaders, ridden 1f out and held | ||||||||||||||||||
NTGM25 | 17 | 29Apr25 | 14/1 | CL6 | 1223 | 57 | 3G | 61.0 | 61 | FAYE MCMANOMAN | 6 | A | 3 | 1-13.20 | 1-13.42 | 1 1/4L | RINKY TINKY TINKY (GB) | |
in rear, ridden and headway towards near side from 2f out, kept on inside final furlong | ||||||||||||||||||
STWL25 | 220 | 04Apr25 | 7/2 | CL6 | 1000 | 57 | 3G | 60.5 | 60 | FAYE MCMANOMAN | 6 | A | 3 | 0-59.59 | 0-59.92 | 1 3/4L | MASTER ZACK (GB) | |
wore red hood to post, tracked leader, pushed along and drifted right 2f out, stayed on, not pace to challenge | ||||||||||||||||||
NWCS24 | 462 | 16Nov24 | 13/2 | CL6 | 1207 | 56 | 2G | 60.0 | 60 | FAYE MCMANOMAN | 3 | A | 3 | 1-13.76 | 1-13.91 | 3/4L | LAURENS DREAM (GB) | |
held up towards rear, not much room when headway over 2f out, disputing 2nd inside final furlong, 3rd and no extra near finish | ||||||||||||||||||
NWCS24 | 418 | 01Nov24 | 9/2 | CL6 | 1005 | 56 | 2G | 59.5 | 59 | FAYE MCMANOMAN | 1 | A | 1 | 1-01.53 | 1-01.53 | -L | MONTICRISTO BOY (IRE) | |
awkward start, in touch, ridden and good headway between horses over 1f out, ran on strongly to lead towards finish | ||||||||||||||||||
NWCS24 | 386 | 18Oct24 | 9/2 | CL6 | 1207 | 57 | 2G | 60.5 | 60 | ROWAN SCOTT | 5 | A | 4 | 1-13.46 | 1-13.65 | 3/4L | UNCLE SAM (GB) | |
chased leaders, stayed on inside final furlong, not pace to challenge and lost 2nd towards finish |