History for the Horse: MISS DANDYLION (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BRTN25 | 44 | 30May25 | 16/1 | CL6 | 1999 | 53 | 4F | 58.0 | 58 | SAFFIE OSBORNE | 3 | A | 2 | 2-05.04 | 2-05.19 | 3/4L | VOIX DE BOCELLI (GB) | |
chased leader until 5f out, switched left and effort over 1f out, kept on, went 2nd towards finish | ||||||||||||||||||
WHTN25 | 321 | 06May25 | 15/2 | CL6 | 1739 | 54 | 4F | 61.0 | 61 | SAFFIE OSBORNE | 10 | A | 4 | 1-48.77 | 1-49.07 | 1 3/4L | LHEBAYEB (GER) | |
slowly away and ridden along early, in rear, switched right final bend, kept on final 100 yards, never dangerous | ||||||||||||||||||
WHTN25 | 192 | 12Mar25 | 14/1 | CL6 | 1739 | 55 | 4F | 61.0 | 61 | SAFFIE OSBORNE | 3 | A | 5 | 1-49.12 | 1-49.89 | 4 1/2L | FIRST GREYED (IRE) | |
started slowly, in rear, some headway out wide inside final furlong, never involved | ||||||||||||||||||
CFRD24 | 298 | 05Dec24 | 28/1 | CL6 | 1609 | 55 | 3F | 60.0 | 59 | WILLIAM CARVER | 8 | A | 4 | 1-40.65 | 1-41.31 | 3 3/4L | RISING FORCE (IRE) | |
slowly away, held up towards rear, headway and switched left over 1f out, kept on inside final 100 yards | ||||||||||||||||||
LFLD24 | 373 | 19Nov24 | 50/1 | CL6 | 1610 | 57 | 3F | 59.5 | 58 | WILLIAM CARVER | 8 | A | 8 | 1-38.13 | 1-39.15 | 5 3/4L | HITCHED (IRE) | |
started very slowly, off the pace towards rear, never involved | ||||||||||||||||||
WHTN24 | 483 | 19Oct24 | 13/2 | CL6 | 1739 | 59 | 3F | 60.5 | 60 | SAFFIE OSBORNE | 6 | A | 9 | 1-49.61 | 1-51.37 | 9 3/4L | JEZ BOMB (GB) | |
held up towards rear, struggling 3f out, never involved | ||||||||||||||||||
STWL24 | 308 | 08Oct24 | 25/1 | CL6 | 1621 | 59 | 3F | 60.5 | 59 | WILLIAM CARVER | 2 | A | 3 | 1-39.97 | 1-40.13 | 3/4L | JALAYBEE (GB) | |
midfield, ridden inside 3f out, chased leaders from 2f out, stayed on well final furlong, went third approaching final 110 yards, kept on | ||||||||||||||||||
WHTN24 | 416 | 09Sep24 | 4/1 | CL6 | 1905 | 54 | 3F | 61.0 | 60 | WILLIAM CARVER | 6 | A | 4 | 2-00.66 | 2-02.31 | 9 1/2L | JEZ BOMB (GB) | |
tracked leaders, ridden and weakened over 1f out |