History for the Horse: MIGHTY ZO
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 206 | 03Apr26 | 4 | CL4 | 1600 M | 46 | 7r | 60 | 60 | A Ashhad Asbar | 5 | A | 5 | 3 | 1-38.47 | 1-38.75 | 2L | ROYAL MEMBER |
| Nice break, caught a little wide in midfield early, improved taking closer order outside by halfway; swung wide into the straight, moved up strongly to challenge down the center, staying on resolutely to hold third behind the front pair. | ||||||||||||||||||
| KW2526 | 126 | 07Feb26 | 15 | CL3 | 1100 M | 49 | 7r | 54 | 54 | Arman Khan | 12 | A | 8 | 1-06.10 | 1-06.94 | 5.25L | MERLET | |
| Nice break, dropped out towards the rear with Bundle of Charm and Superlative in the early call, continued to race near the tail past the 600 and around the turn, made limited headway in the straight, finishing well behind the main contenders | ||||||||||||||||||
| KW2526 | 97 | 11Jan26 | 15 | CL3 | 1200 M | 49 | 7r | 54 | 54 | Arman Khan | 4 | A | 8 | 4 | 1-12.09 | 1-13.01 | 6L | OISHIKA |
| Broke evenly, settled last in the early stages, still at the rear as they passed the 600, swung for home behind the pack, then ran on in the straight past tiring rivals to finish a closing fourth. | ||||||||||||||||||
| KW2526 | 78 | 01Jan26 | 15 | CL3 | 1200 M | 52 | 7r | 54 | 54 | Md Azharuddin | 6 | A | 8 | 7 | 1-11.38 | 1-13.77 | 14.75L | APEROL |
| Level break, Mighty Zo is thereabouts in the rear group through the early stages, still among the back-markers passing the 600 and around the bend, makes no significant impression in the straight, staying on to finish behind the mid-fielders | ||||||||||||||||||
| KW2526 | 54 | 13Dec25 | 12 | CL3 | 1200 M | 52 | 6r | 54.5 | 54 | Md Azharuddin | 5 | A | 8 | 7 | 1-13.10 | 1-14.35 | 8L | VICTORIA CROSS |
| Level break, settled toward the rear early behind Dance Along, still at the back past the 600, switched wider out entering the straight, mentioned on the outer but failed to quicken meaningfully and finished in the latter half. | ||||||||||||||||||
| KW2526 | 39 | 29Nov25 | 7 | CL3 | 1100 M | 52 | 6r | 55.5 | 55 | Md Azharuddin | 9 | A | 10 | 11 | 1-05.58 | 1-07.29 | 10.5L | SALOME |
| Clean jump, raced midfield before fading slightly, held tenth at the bend, offered only a limited response in the straight and finished in the rear division | ||||||||||||||||||
| KW2425 | 180 | 04Apr25 | 12 | CL3 | 1200 M | 54 | 6r | 58 | 58 | Arman Khan | 4 | A | 3 | 2 | 1-12.64 | 1-13.08 | 2 3/4L | CLEVER HANS |
| 3rd till turn, overtook Gimmler, outpaced by the winner | ||||||||||||||||||
| KW2425 | 148 | 13Mar25 | 10 | CL3 | 1200 M | 54 | 6r | 55.5 | 55 | Arman Khan | 8 | A | 3 | 5 | 1-13.00 | 1-13.68 | 4L | SUPERLATIVE |
| 3rd till turn, weakened | ||||||||||||||||||

