History for the Horse: MATISSE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 187 | 30Mar26 | 4 | CL3 | 1200 M | 56 | 4c | 57 | 57 | A Prakash | 9 | A | 7 | 4 | 1-09.36 | 1-09.72 | 2.25L | NEUTRALIST |
| Broke on terms, raced midfield tracking Cinderella's Dream early, around the 7th spot at the turn, shifted out and warmed up strongly on the outside late, running on steadily in the final furlong to grab a close fourth at the post. | ||||||||||||||||||
| MU2526 | 164 | 21Mar26 | 5/2 | CL3 | 1400 M | 56 | 4c | 57 | 52 | S Siddharth | 3 | A | 4 | 4 | 1-23.36 | 1-23.61 | 1.25L | VEGATHA |
| Level jump, handy on the inside behind Alpine Star and Joondalup, waiting for a run near the rail at the 800, turned for home behind the leaders, stayed on in the straight to finish just behind Ashwa Brazil | ||||||||||||||||||
| MU2526 | 136 | 26Feb26 | 7/2 | CL3 | 1400 M | 55 | 4c | 56.5 | 51 | S Siddharth | 1 | A | 3 | 3 | 1-22.36 | 1-22.54 | 0.75L | AMAZING RULER |
| Smart start to race handy on the inside behind the early leader, held the rail around the 800 and home turn, produced a run through the centre in the straight and stayed on resolutely to finish close up behind the first two | ||||||||||||||||||
| MU2526 | 84 | 31Jan26 | 14/10 | CL3 | 1600 M | 55 | 4c | 58 | 58 | Tom Marquand | 3 | A | 3 | 4 | 1-37.47 | 1-37.95 | 3L | ZAFFERANO |
| Out well, moved up early on the outside from midfield to race prominently behind Lord and Master and Tyrannus, remained handy approaching the bend in third, stayed on one-paced in the straight as others finished stronger, edged out in a photo for third. | ||||||||||||||||||
| MU2526 | 81 | 21Jan26 | 6 | CL3 | 1400 M | 47 | 4c | 52.5 | 47 | S Siddharth | 10 | A | 5 | 1 | 1-22.36 | 1-22.36 | -L | MATISSE |
| Settled back in the pack early, improved around runners mid-race, turned for home about fifth, loomed up late on the outside, charged strongly in the final furlong to join issue with Bishop and snatch the verdict on the post | ||||||||||||||||||
| HM25 | 134 | 05Oct25 | 20 | GR1 | 2000 M | 47 | 3c | 56 | 56 | Kirtish Bhagat | 7 | A | 12 | 2-05.15 | D-F. | 20 1/2L | MOUNTAIN JEWEL | |
| dislodged rider soon after start, ran loose | ||||||||||||||||||
| HM25 | 92 | 08Sep25 | 50 | GR3 | 1600 M | 47 | 3c | 56 | 56 | K Pranil | 9 | A | 1 | 4 | 1-38.90 | 1-40.01 | 6 1/2L | RED BISHOP |
| set pace till entering straight, weakened | ||||||||||||||||||
| PU25 | 49 | 16Aug25 | 15 | GR3 | 1400 M | 47 | 3c | 57 | 57 | P Trevor | 1 | A | 6 | 5 | 1-24.92 | 1-26.09 | 6 1/2L | FOURTH WING |
| 7th till 800, 6th till turn, ended closer to the frame | ||||||||||||||||||

