History for the Horse: MASTER COWBOY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 205 | 26Apr26 | CL2 | 1000 M | 64 | 7g | 55 | 55 | Shivam | 8 | S | 5 | 5 | 0-59.98 | 1-00.93 | 6L | LADY HITMAN | |
| stayed at the same position without progress | ||||||||||||||||||
| DL2526 | 98 | 13Jan26 | CL3 | 1200 M | 64 | 7g | 59.5 | 59 | Irfan Khan | 3 | S | 0 | 1-11.85 | -. | -L | ROCKET ROD | ||
| DL2526 | 85 | 05Jan26 | CL4 | 1000 M | 64 | 7g | 59.5 | 59 | Irfan Khan | 4 | S | 11 | 10 | 0-59.58 | 1-01.44 | 11L | TIME TO WIN | |
| raced well back into the turn and picked up a place | ||||||||||||||||||
| DL2526 | 79 | 30Dec25 | CL3 | 1100 M | 64 | 6g | 60.5 | 55 | Lave Kumar | 2 | S | 2 | 8 | 1-06.50 | 1-08.70 | 13.5L | GOLDEN SUN | |
| Tracked the pace early and dropped back later | ||||||||||||||||||
| DL2526 | 62 | 09Dec25 | CL3 | 1000 M | 49 | 6g | 52.5 | 47 | Lave Kumar | 9 | S | 2 | 1 | 0-59.17 | 0-59.17 | -L | MASTER COWBOY | |
| tracked second till the 150 before producing a winning run | ||||||||||||||||||
| DL2526 | 39 | 18Nov25 | CL3 | 1000 M | 48 | 6g | 54.5 | 53 | Faizan Khan | 4 | S | 3 | 1-00.27 | 1-01.06 | 4.75L | COOL WATER | ||
| showed out early, 3rd for the rest of the way | ||||||||||||||||||
| DL2526 | 22 | 28Oct25 | CL3 | 1100 M | 51 | 6g | 54.5 | 54 | Riazuddin | 1 | S | 6 | 8 | 1-06.46 | 1-07.69 | 6 1/2L | BELLAGIO | |
| 5th till 700, 6th till turn, fell back | ||||||||||||||||||
| DL2425 | 232 | 27Apr25 | 3 | CL3 | 1100 M | 61 | 6g | 58.5 | 58 | K Nazil | 3 | A | 10 | 13 | 1-06.01 | 1-07.92 | 10 3/4L | BHUJANG |
| 8th till 700, 10th till turn, receded | ||||||||||||||||||

