History for the Horse: MARK ONE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 47 | 01Jul26 | 10 | CL3 | 1200 M | 49 | 8m | 54.5 | 54 | Bharat Mal | 11 | A | 1 | 3 | 1-11.62 | 1-11.83 | 1.25L | SILVER QUEST |
| Out early, tracked Diamonds And Pearls then took over to lead clearly, turning for home in 1, kicked on along the rails, joined by Silver Quest and Asio in the last furlong and was headed late to finish third. | ||||||||||||||||||
| MW2526 | 21 | 03Dec25 | 9 | CL3 | 1100 M | 57 | 7m | 59 | 59 | M Prabhakaran | 12 | A | 4 | 9 | 1-06.37 | 1-07.40 | 5.75L | FLASHING FAMOUS |
| Nice break, settled midfield early, advanced on the outer nearing the bend, turned for home in bend-position 4, stayed on but lacked acceleration in the final 200m, finishing ninth. | ||||||||||||||||||
| MR25 | 99 | 26Oct25 | 15/2 | *C3 | 1200 M | 57 | 7m | 58.5 | 55 | Aleemuddin | 7 | A | 1 | 6 | 1-10.96 | 1-12.11 | 6 3/4L | BEZAWADA SULTAN |
| Fluent jump, led the field from the start till entering the straight, weakened under pressure inside the last 200m to finish sixth. | ||||||||||||||||||
| MR25 | 39 | 19Sep25 | 11/4 | 5C4 | 1200 M | 45 | 7m | 62.5 | 57 | Pavan | 7 | A | 2 | 1 | 1-11.48 | 1-11.48 | -L | MARK ONE |
| ridden in check, 2nd till turn, improved and fought for a while with Smile Of Beauty before going clear in the last furlong for a terrific victory | ||||||||||||||||||
| MR25 | 20 | 11Sep25 | 10 | *C4 | 1200 M | 42 | 7m | 61 | 56 | M Prabhu Kumar | 3 | A | 2 | 2 | 1-11.49 | 1-11.54 | -L | ZIVA |
| chased the winner desperately all the way, got closer in the last 100 but failed to draw level | ||||||||||||||||||
| MS25 | 85 | 06Aug25 | 25 | CL4 | 1200 M | 42 | 7m | 61 | 56 | Asirvatham | 7 | A | 1 | 5 | 1-13.02 | 1-14.33 | 7 3/4L | DRISANA |
| 2nd till 800, led till 300, weakened thereafter | ||||||||||||||||||
| MS25 | 65 | 23Jul25 | 5/2 | 5C4 | 1200 M | 40 | 7m | 60 | 60 | M Prabhakaran | 2 | A | 1 | 2 | 1-12.34 | 1-13.26 | 5 1/2L | WORLDLY WISE |
| start to finish bid, foiled by the winner | ||||||||||||||||||
| MS25 | 21 | 05Jun25 | 15 | CL4 | 1200 M | 38 | 7m | 59 | 59 | Shankar Lal H | 9 | A | 1 | 2 | 1-11.68 | 1-12.70 | 6 3/4L | VANDHIYATHEVAN |
| start to finish bid foiled by the winner | ||||||||||||||||||

