History for the Horse: MARK MY DAY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM25 | 79 | 31Aug25 | 20 | CL4 | 1200 M | 38 | 8g | 59 | 59 | Jodha R S | 7 | A | 4 | 8 | 1-14.77 | 1-20.01 | 32L | STAR OF OPERA |
| 4th till turn, receded | ||||||||||||||||||
| HM25 | 60 | 18Aug25 | 20 | CL4 | 1100 M | 40 | 8g | 59 | 59 | Nakhat Singh | 7 | A | 8 | 9 | 1-09.04 | 1-10.87 | 9 3/4L | ONLY THE BRAVE |
| on a weight reducing mission | ||||||||||||||||||
| HM25 | 21 | 28Jul25 | 12 | 5C4 | 1200 M | 42 | 8g | 59 | 59 | Jodha R S | 1 | A | 12 | 11 | 1-15.05 | 1-18.25 | 19L | CLASSY DAME |
| trailed till turn, managed to peg back one in the end | ||||||||||||||||||
| HM25 | 15 | 22Jul25 | 20 | *C4 | 1200 M | 42 | 8g | 58.5 | 58 | Jodha R S | 3 | A | 6 | 7 | 1-15.46 | 1-19.07 | 22L | VITAL SIGN |
| 6th till turn, ended 7th | ||||||||||||||||||
| HW2425 | 199 | 26Feb25 | 20 | CL3 | 1100 M | 47 | 8g | 52.5 | 52 | Md Ekram Alam | 9 | A | 9 | 11 | 1-04.90 | 1-08.51 | 21 1/4L | ESPIONAGE |
| never in the hunt | ||||||||||||||||||
| HW2425 | 151 | 09Feb25 | 8 | 6C3 | 1200 M | 49 | 8g | 53 | 53 | Md Ekram Alam | 6 | A | 3 | 7 | 1-13.04 | 1-14.31 | 7 1/4L | FIRST CLASS |
| 3rd till turn, faded out | ||||||||||||||||||
| HW2425 | 115 | 12Jan25 | 20 | 5C3 | 1200 M | 52 | 8g | 53.5 | 53 | Nakhat Singh | 7 | A | 4 | 10 | 1-11.73 | 1-14.15 | 13 1/2L | DARLING'S BOY |
| 4th till turn, receded | ||||||||||||||||||
| HW2425 | 105 | 06Jan25 | 6 | 6C3 | 1100 M | 52 | 8g | 56 | 56 | Nakhat Singh | 5 | A | 4 | 4 | 1-07.69 | 1-08.07 | 2L | FIRST CLASS |
| 5th till 800, 4th thereafter | ||||||||||||||||||

