History for the Horse: MAJESTICUS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 180 | 29Mar26 | CL5 | 1200 M | 25 | 4g | 60 | 58 | Aditya Waydande | 1 | A | 2 | 2 | 1-11.20 | 1-11.34 | 1L | AEON FLUX | |
| Smartly into stride, raced handy behind Jetfire initially, moved up to second past the 800, tracked Aeon Flux around the bend in 2, charged on the stand side in the straight but could not bridge the gap, finishing a clear second | ||||||||||||||||||
| MU2526 | 90 | 01Feb26 | 10 | CL4 | 1400 M | 27 | 4g | 51.5 | 51 | A Prakash | 9 | A | 1 | 8 | 1-22.60 | 1-23.49 | 4.75L | VINCERO |
| Good jump, Majesticas/Majestic the early leader passing 1200 and 1000, maintained a clear advantage approaching the bend, brought them into the straight first, headed by the challengers soon after, then weakened noticeably in the final 200. | ||||||||||||||||||
| MU2526 | 50 | 28Dec25 | 9 | CL4 | 1400 M | 29 | 3g | 53 | 53 | Neeraj Rawal | 3 | A | 5 | 6 | 1-23.47 | 1-24.59 | 7L | ZAFFERANO |
| Level break, raced midfield on the inside behind Timeless Fortune, held the fence as they went past the 800, turned for home tucked in behind Medusa, under pressure but staying on at one pace to finish close up behind Foujita | ||||||||||||||||||
| MU2526 | 23 | 07Dec25 | 9 | CL4 | 1600 M | 29 | 3g | 54 | 54 | Mustakim Alam | 1 | A | 1 | 4 | 1-37.38 | 1-37.97 | 3.75L | BRASILIER |
| Out early, went straight to the front passing 1400, kept about two lengths clear of Running Away mid-race, led them into the home turn 1, then headed by Brasilier in the straight and stayed on to finish a close fourth. | ||||||||||||||||||
| PU25 | 136 | 24Oct25 | 2 | M3Y | 1400 M | 29 | 3g | 56 | 56 | Neeraj Rawal | 2 | A | 4 | 3 | 1-26.14 | 1-26.89 | 4 3/4L | SEMURG |
| Level start, raced mid-division in fourth, improved near the bend, stayed on in the straight under pressure and finished third, holding off Lara close home. | ||||||||||||||||||
| PU25 | 116 | 11Oct25 | 12 | 3YT | 1000 M | 30 | 3g | 56 | 56 | C Umesh | 3 | A | 7 | 4 | 0-57.82 | 0-58.95 | 7 1/4L | FOXY |
| Raced last early and trailed till the bend, improved gradually approaching the home turn, came wide into the straight, and stayed on well to finish a fair fourth. | ||||||||||||||||||
| MU2425 | 145 | 16Mar25 | 14 | M3Y | 1000 M | 0 | 3g | 56 | 56 | Mustakim Alam | 7 | A | 4 | 12 | 0-58.14 | 1-00.51 | 14 1/4L | SOCIAL BUTTERFLY |
| 4th till turn, lost pace thereafter | ||||||||||||||||||

