History for the Horse: MAGICAL MOMENTS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 171 | 22Mar26 | 20 | CL5 | 1400 M | 17 | 4f | 57 | 57 | J Chinoy | 10 | A | 5 | 7 | 1-23.18 | 1-25.19 | 12.5L | MINISTRY OF TIME |
| Nice break, raced four-five off the fence in midfield early, held that middle grouping as the field approached the bend, turned for home still tracking the principals, then failed to quicken decisively and faded back to finish in the latter half | ||||||||||||||||||
| MU2526 | 148 | 08Mar26 | 10 | 1400 M | 20 | 4f | 57 | 57 | K Nazil | 10 | A | 9 | 1-23.86 | 1-25.61 | 10.75L | GOLDEN HEART | ||
| MU2526 | 134 | 26Feb26 | 20 | CL4 | 1000 M | 23 | 4f | 50 | 50 | N Bhosale | 2 | A | 12 | 12 | 0-57.98 | 0-59.86 | 11.25L | AKITANIA |
| Level start, dropped toward the rear cluster early, remained there without significant progress mid-race, swung for home around 12, stayed on at one pace in the straight to finish just behind Pure in twelfth. | ||||||||||||||||||
| MU2526 | 88 | 31Jan26 | 5 | CL5 | 1600 M | 25 | 4f | 61 | 61 | Neeraj Rawal | 12 | A | 10 | 10 | 1-38.68 | 1-40.85 | 13L | ALGONQUIN |
| Slowly into stride, recovered to race towards the rear early on the outside, still well back behind Luna passing the 1000, swung wide turning for home, made no significant headway thereafter and ended up in the last few. | ||||||||||||||||||
| MU2526 | 41 | 21Dec25 | 13/2 | CL4 | 1600 M | 27 | 3f | 52 | 52 | Mustakim Alam | 7 | A | 9 | 10 | 1-37.07 | 1-39.35 | 13.25L | LOOKING LIKE A WOW |
| Level break, settled towards the rear with Luminosity through the early and middle stages, raced in the center of the bunch approaching the 1000, was still well back turning for home and could only stay on at the same pace in the straight. | ||||||||||||||||||
| MU2526 | 15 | 04Dec25 | 5 | CL4 | 2000 M | 28 | 3f | 53 | 53 | Mustakim Alam | 6 | A | 7 | 5 | 2-02.35 | 2-04.22 | 14.5L | HARRISON |
| Out evenly, dropped into the rear division in the initial stages, racing unhurried through the middle part, turned for home seventh, switched wider for a run, stayed on at one pace in the last furlong to take fifth | ||||||||||||||||||
| MU2526 | 4 | 27Nov25 | 15 | CL4 | 1600 M | 26 | 3f | 50.5 | 50 | Mustakim Alam | 1 | A | 5 | 2 | 1-38.88 | 1-39.92 | 6.5L | NAMIRI |
| Sharp beginning, showed dash to lead early, then surrendered the advantage as the pace lifted, dropped back briefly before staying on again through the straight to reclaim a clear second near the post | ||||||||||||||||||
| PU25 | 140 | 24Oct25 | 20 | M3Y | 1400 M | 26 | 3f | 54.5 | 54 | Mustakim Alam | 4 | A | 5 | 3 | 1-26.11 | 1-27.84 | 11L | HAZEL |
| Smooth beginning, raced midfield early, improved through the bend, stayed on strongly under pressure in the straight to grab the third spot close home. | ||||||||||||||||||

