History for the Horse: MAGIC CIRCLE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MW2526 | 20 | 03Dec25 | 10 | CL3 | 1600 M | 64 | 8m | 62 | 57 | Jitendra Singh | 3 | A | 2 | 3 | 1-36.96 | 1-38.68 | 9.5L | SEEKING ALPHA |
| Nice break, sat fifth early on the rails, improved down the middle approaching the bend, turned into the straight in bend-position 2, chased the leader briefly before being passed late and keeping on for a steady third. | ||||||||||||||||||
| MW2526 | 12 | 26Nov25 | CL2 | 1200 M | 64 | 8m | 52 | 52 | Shamaz Shareef | 1 | A | 0 | 1-12.89 | -L | ABSOLUTECHALLENGER | |||
| Withdrawn before the start | ||||||||||||||||||
| MW2526 | 7 | 19Nov25 | 5/2 | *C3 | 1400 M | 52 | 8m | 56 | 56 | J Chinoy | 7 | A | 4 | 1 | 1-26.11 | 1-26.11 | -L | MAGIC CIRCLE |
| Good jump, raced in mid-division early, improved steadily to reach fourth at the bend, produced a strong wide run in the straight and surged past the leader close home to win comfortably | ||||||||||||||||||
| MR25 | 99 | 26Oct25 | 6 | *C3 | 1200 M | 48 | 8m | 54 | 54 | L Alex Rozario | 12 | A | 6 | 2 | 1-10.96 | 1-11.00 | -L | BEZAWADA SULTAN |
| Smooth beginning, raced in the rear half initially, improved steadily through the field, came with a strong late run in the straight, and finished powerfully to take a close second. | ||||||||||||||||||
| MR25 | 62 | 09Oct25 | 12/10 | *C4 | 1200 M | 44 | 8m | 62 | 62 | K Sai Kiran | 2 | A | 2 | 2 | 1-12.36 | 1-12.70 | 2 1/4L | AUTHENTIC BELL |
| 2nd till the bend, took over at the top of the straight, fought on bravely but was overpowered close home by the winner — gallant effort, finished a clear second. | ||||||||||||||||||
| MR25 | 59 | 03Oct25 | 9 | CL3 | 1400 M | 46 | 8m | 53 | 53 | Anil Bandal | 11 | A | 6 | 1-23.95 | 1-24.86 | 5 3/4L | AURELE | |
| ran in midfield right through | ||||||||||||||||||
| MR25 | 31 | 18Sep25 | 10 | CL3 | 1600 M | 46 | 8m | 54.5 | 54 | Anil Bandal | 3 | A | 4 | 3 | 1-38.51 | 1-39.68 | 7L | AASHIRVAD |
| 4th till turn, ended 3rd | ||||||||||||||||||
| MS25 | 58 | 16Jul25 | 10 | 5C4 | 1100 M | 45 | 8m | 62.5 | 62 | Salman Khan | 11 | A | 5 | 3 | 1-04.91 | 1-05.51 | 3 3/4L | NATURAL LIGHT |
| 6th till 800, 5th till turn, improved to save place investments in the end | ||||||||||||||||||

