History for the Horse: LUCKY ZONE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 24 | 17Mar26 | 12 | CL2 | 1400 M | 66 | 6g | 53 | 53 | P Ajeeth Kumar | 4 | A | 4 | 2 | 1-23.76 | 1-26.01 | 13.5L | VYASA |
| Level break, sat just off the early speed with Pacific Heights and Best Buddy ahead, then raced handy as Decoy moved up outside, held his spot rounding the turn, kept on in the straight and stayed far ahead of the rest for second | ||||||||||||||||||
| HM25 | 118 | 22Sep25 | 20 | CL1 | 1800 M | 71 | 5g | 51 | 51 | Surya Prakash | 7 | A | 4 | 6 | 1-53.74 | 1-56.11 | 14 1/4L | GET LUCKY |
| 3rd till 1600, 4th till turn, receded | ||||||||||||||||||
| HM25 | 102 | 15Sep25 | 20 | CL2 | 1200 M | 73 | 5g | 57 | 57 | Surya Prakash | 4 | A | 8 | 5 | 1-13.15 | 1-14.52 | 8L | DIABLO |
| 8th till turn, improved to finish 5th | ||||||||||||||||||
| HM25 | 53 | 17Aug25 | 20 | CL2 | 1600 M | 75 | 5g | 56.5 | 54 | Kuldeep Singh (jr) | 3 | S | 9 | 9 | 1-39.22 | 1-43.11 | 23 1/2L | NONPARIEL |
| no show throughout | ||||||||||||||||||
| HM25 | 33 | 04Aug25 | 20 | CL2 | 1400 M | 77 | 5g | 58.5 | 58 | Surya Prakash | 5 | S | 6 | 12 | 1-29.04 | 1-32.41 | 19 3/4L | IMPERIA |
| 5th till 800, then 6th till turn, receded | ||||||||||||||||||
| HM25 | 20 | 28Jul25 | 20 | CL1 | 1400 M | 77 | 5g | 50 | 50 | Surya Prakash | 6 | S | 8 | 8 | 1-25.91 | 1-29.12 | 19L | STAR OF NIGHT |
| toiled hard at the wrong end throughout | ||||||||||||||||||
| HW2425 | 174 | 17Feb25 | 8 | CL2 | 1800 M | 82 | 5g | 60 | 60 | Surya Prakash | 3 | A | 3 | 5 | 1-53.14 | 1-55.06 | 11 1/2L | HURRICANE BAY |
| 3rd till turn, weakened | ||||||||||||||||||
| HW2425 | 159 | 10Feb25 | 20 | 5C2 | 1600 M | 82 | 5g | 59 | 59 | Surya Prakash | 7 | A | 3 | 4 | 1-39.04 | 1-39.57 | 3L | SILVER ACT |
| 2nd till 1200, 3rd till turn, weakened | ||||||||||||||||||

