History for the Horse: LUCKY LIPS
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 236 | 27Apr25 | 4 | CL4 | 1200 M | 45 | 8m | 59 | 59 | D S Deora | 3 | A | 4 | 4 | 1-12.47 | 1-12.94 | 2 3/4L | BUMBLEBEE |
4th throughout | ||||||||||||||||||
DL2425 | 216 | 17Apr25 | 7 | CL4 | 1000 M | 30 | 8m | 54.0 | 54 | DEEPAK KUMAR | 2 | A | 5 | 1 | 0-59.90 | 0-59.90 | -L | LUCKY LIPS |
5th till 150, came with a rattle run to go Ashwa Kanika past inside 50m - loss of whip near 250 | ||||||||||||||||||
DL2425 | 199 | 07Apr25 | 10 | CL4 | 1000 M | 30 | 8m | 54 | 54 | Deepak Kumar | 8 | A | 5 | 4 | 1-00.01 | 1-00.52 | 2 3/4L | DASHING HARRY |
5th till turn, finished 4th | ||||||||||||||||||
DL2425 | 182 | 24Mar25 | 7 | CL4 | 1400 M | 33 | 8m | 55.5 | 55 | R Rakesh | 14 | A | 8 | 5 | 1-25.36 | 1-26.26 | 5L | ASHWA GAJRAJ |
8th till turn, charged very late to be close 5th | ||||||||||||||||||
DL2425 | 161 | 12Mar25 | 10 | CL4 | 1600 M | 30 | 8m | 55.5 | 55 | Kundan Paswan | 4 | A | 2 | 2 | 1-45.86 | 1-46.06 | 1 1/4L | CURRENCY |
led early, 2nd till 1200, 3rd till 600, 2nd again till turn, 3rd till 200, finished 2nd | ||||||||||||||||||
DL2425 | 147 | 05Mar25 | 2 | CL5 | 1000 M | 17 | 8m | 58.5 | 58 | R Rakesh | 4 | A | 1 | 1 | 1-01.78 | 1-01.78 | -L | LUCKY LIPS |
led till 400, 2nd till 200, regalloped to meet with success | ||||||||||||||||||
DL2425 | 127 | 03Feb25 | 7/4 | CL5 | 1000 M | 17 | 8m | 57 | 57 | K Narender Kumar | 6 | A | 4 | 4 | 0-59.84 | 1-00.24 | 1 3/4L | ROSE ON PLANET |
4th throughout | ||||||||||||||||||
DL2425 | 109 | 20Jan25 | 15 | CL5 | 1000 M | 17 | 8m | 54.5 | 54 | K Narender Kumar | 6 | A | 7 | 6 | 0-59.33 | 1-00.00 | 3 3/4L | PERSONAL |
7th till turn, finished 6th |