History for the Horse: LORD MURPHY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 82 | 21Jan26 | 1.10 | CL5 | 1400 M | 22 | 7g | 58.5 | 55 | Ramswarup | 4 | A | 2 | 1 | 1-24.00 | 1-24.00 | -L | LORD MURPHY |
| Out early, settled second outside Golden Rule, looming large approaching the 600, surged to lead entering the straight (bend 2), then stretched clear from 400, pulled right away inside last furlong and cruised home unchallenged. | ||||||||||||||||||
| MU2526 | 35 | 21Dec25 | 25 | CL4 | 1200 M | 24 | 6g | 51 | 51 | P Vinod | 12 | A | 3 | 5 | 1-10.37 | 1-11.39 | 6.5L | EASTERN MONARCH |
| Nice break, raced prominently in the leading group on the outside early, moved up steadily to be third at the bend from 3rd, chased the front pair in the straight but could not quicken further, holding on for a minor share. | ||||||||||||||||||
| MU2526 | 1 | 27Nov25 | 60 | CL4 | 1200 M | 24 | 6g | 50 | 50 | P Vinod | 7 | A | 7 | 7 | 1-10.85 | 1-13.84 | 20.25L | SOCIAL BUTTERFLY |
| Clean jump, raced wide early while settling behind midfield, tracked the bunch without improving, took the bend in seventh, stayed on tamely in the straight and finished at the rear without making any impression | ||||||||||||||||||
| PU25 | 113 | 11Oct25 | 3 | CL5 | 1400 M | 25 | 6g | 60.5 | 60 | Antony Raj S | 7 | A | 2 | 5 | 1-26.58 | 1-27.11 | 3L | MAGICAL STAR |
| Raced prominently in second behind the leader, poised well till the home turn, moved up to challenge as they straightened for home, but despite a strong effort, weakened in the closing stages to end fifth. | ||||||||||||||||||
| PU25 | 100 | 27Sep25 | 6/10 | *C5 | 1400 M | 23 | 6g | 58 | 56 | Aditya Waydande | 6 | A | 5 | 2 | 1-28.29 | 1-28.50 | 1 1/4L | WE STILL BELIEVE |
| faraway 6th till 800, 5th till turn, improved through the middle half-heartedly to finish 2nd | ||||||||||||||||||
| PU25 | 81 | 13Sep25 | 20 | CL4 | 1400 M | 25 | 6g | 51.5 | 48 | Aditya Waydande | 5 | A | 6 | 7 | 1-28.04 | 1-29.76 | 11 1/4L | SUBSTANTIAL |
| in mid field throughout | ||||||||||||||||||
| PU25 | 58 | 24Aug25 | 20 | CL4 | 1200 M | 28 | 6g | 53 | 53 | P Vinod | 12 | A | 11 | 10 | 1-09.25 | 1-11.59 | 14L | ZENDAYA |
| on a class demotion mission | ||||||||||||||||||
| PU25 | 29 | 03Aug25 | 20 | *C4 | 1400 M | 30 | 6g | 54 | 54 | P Vinod | 1 | A | 8 | 9 | 1-27.69 | 1-29.54 | 11 1/2L | CHELSEA |
| 8th till turn, weakened thereafter | ||||||||||||||||||

