History for the Horse: LOCH LOMOND
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| CW2526 | 17 | 22Sep25 | 5 | CL2 | 1600 M | 73 | 6m | 58 | 58 | S F Ansari | 7 | A | 2 | 2 | 1-42.09 | 1-42.58 | 3L | GOLDEN WARRIOR |
| 4th till 1400, 3rd till 1100, in desperate chase of the winner | ||||||||||||||||||
| CW2526 | 3 | 30Aug25 | 9/2 | 5C3 | 1400 M | 64 | 6m | 61.5 | 58 | N Darshan | 10 | A | 5 | 1 | 1-26.33 | 1-26.33 | -L | LOCH LOMOND |
| 5th till 1200, then 4th till 800, 5th again till turn, improved with a strong challenge and pegged back Diamond And Pearls to score in an emphatic manner | ||||||||||||||||||
| CW2425 | 239 | 23Mar25 | 11/2 | CL2 | 1400 M | 71 | 6m | 55.5 | 50 | Ritesh Gochhi | 2 | A | 7 | 9 | 1-24.74 | 1-26.58 | 11 1/4L | ILLUSTRIOUS RULER |
| never in the hunt | ||||||||||||||||||
| CW2425 | 206 | 02Mar25 | 30 | CL2 | 1600 M | 73 | 6m | 56.5 | 56 | David Allan | 8 | A | 8 | 8 | 1-37.87 | 1-39.29 | 8 1/4L | MAYNE MAGIC |
| 9th till 1200, 8th till turn, failed to improve further | ||||||||||||||||||
| CW2425 | 127 | 31Dec24 | 5/2 | CL2 | 1600 M | 73 | 5m | 59.5 | 59 | C Umesh | 3 | A | 3 | 4 | 1-40.90 | 1-41.46 | 3 1/2L | SIERRA DELA PLATA |
| 3rd till entering straight weakened | ||||||||||||||||||
| CW2425 | 80 | 22Nov24 | 8 | CL2 | 1600 M | 71 | 5m | 59.5 | 59 | Hindu Singh | 2 | A | 2 | 2 | 1-39.39 | 1-39.72 | 2L | GLORIOUS KING |
| 6th till 1200, a close last till 800, improved to be 2nd till turn, snatched lead but outpaced by the winner | ||||||||||||||||||
| CW2425 | 54 | 25Oct24 | 16/10 | 5C3 | 1600 M | 61 | 5m | 60 | 60 | C Umesh | 8 | A | 3 | 1 | 1-40.76 | 1-40.76 | -L | LOCH LOMOND |
| 2nd till 1200, 3rd till turn, challenged Brilliant Lady successfully at 250 and went away to score in a terrific manner | ||||||||||||||||||
| CW2425 | 37 | 05Oct24 | 12 | CL3 | 1400 M | 59 | 5m | 57 | 57 | P Vikram | 5 | A | 3 | 2 | 1-25.04 | 1-25.37 | 2L | GLORIOUS KING |
| 4th till 800, 3rd till turn, led from 400, outpaced by the winner | ||||||||||||||||||

