History for the Horse: LIKE MY CHILD
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 230 | 24Apr25 | 6 | CL3 | 1000 M | 58 | 4f | 58.5 | 58 | ANGAD | 2 | S | 4 | 5 | 1-00.12 | 1-01.03 | 5 1/4L | BISON |
4th till turn, ended 5th | ||||||||||||||||||
DL2425 | 213 | 17Apr25 | 4 | CL3 | 1200 M | 55 | 4f | 56.5 | 56 | VARUN | 4 | S | 2 | 2 | 1-14.00 | 1-14.06 | NKL | ASHWA MARIYA |
2nd throughout - drifted out in the last part | ||||||||||||||||||
DL2425 | 197 | 07Apr25 | 10 | CL3 | 1200 M | 58 | 4f | 59 | 59 | Varun | 8 | S | 3 | 8 | 1-13.18 | 1-14.79 | 9 1/2L | DINAAR |
3rd till turn, started falling back | ||||||||||||||||||
DL2425 | 180 | 24Mar25 | 6 | CL3 | 1100 M | 58 | 4f | 57 | 57 | Varun | 3 | S | 3 | 4 | 1-05.42 | 1-06.16 | 4 1/2L | BIG BANG |
3rd till pushed back to be 4th near the post | ||||||||||||||||||
DL2425 | 157 | 09Mar25 | 20 | GR3 | 1600 M | 61 | 4f | 55.5 | 55 | Varun | 8 | A | 7 | 11 | 1-35.66 | 1-39.06 | 21 1/4L | NONPARIEL |
6th till 1200, 7th till turn, dropped back | ||||||||||||||||||
DL2425 | 144 | 25Feb25 | 2 | CL3 | 1400 M | 58 | 4f | 55.5 | 55 | Varun | 1 | A | 2 | 2 | 1-26.53 | 1-26.77 | 1 1/2L | RONALDO |
2nd throughout | ||||||||||||||||||
DL2425 | 128 | 11Feb25 | 3/10 | CL4 | 1600 M | 43 | 4f | 59 | 59 | Varun | 2 | A | 1 | 1 | 1-39.95 | 1-39.95 | -L | LIKE MY CHILD |
made it every post a winning one - survived objection | ||||||||||||||||||
DL2425 | 104 | 20Jan25 | 6/4 | CL4 | 1600 M | 27 | 4f | 54.5 | 54 | Varun | 4 | A | 2 | 1 | 1-40.92 | 1-40.92 | -L | LIKE MY CHILD |
2nd till turn, they walked away |