History for the Horse: LESSAY (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CFRD25 | 89 | 18Apr25 | 28/1 | CL4 | 1609 | 77 | 4G | 60.5 | 60 | JAMIE SPENCER | 14 | A | 7 | 1-36.85 | 1-37.65 | 5L | LORD RAPSCALLION (IRE) | |
switched left after start, held up towards rear, never involved | ||||||||||||||||||
KTON25 | 102 | 07Apr25 | 11/1 | CL4 | 1609 | 77 | 4G | 57.5 | 57 | HECTOR CROUCH | 1 | A | 4 | 1-40.66 | 1-41.07 | 2 1/4L | ATA RANGI (IRE) | |
held up in touch in mid-division, headway over 1f out, went 4th inside final furlong, kept on | ||||||||||||||||||
STWL25 | 198 | 21Mar25 | 15/2 | CL4 | 1421 | 77 | 4G | 61.0 | 61 | CIEREN FALLON | 11 | A | 11 | 1-26.11 | 1-27.01 | 4L | KING OF FURY (IRE) | |
held up in rear, headway when not much room inside 2f out, hampered over 1f out, never dangerous | ||||||||||||||||||
KTON25 | 78 | 05Mar25 | 7/4 | CL5 | 1408 | 73 | 4G | 61.0 | 61 | ROSSA RYAN | 5 | A | 1 | 1-24.63 | 1-24.63 | -L | LESSAY (IRE) | |
held up towards rear, headway over 2f out, led over 1f out, stayed on, ridden out | ||||||||||||||||||
STWL25 | 131 | 22Feb25 | 20/1 | CL4 | 1421 | 73 | 4G | 59.0 | 59 | CIEREN FALLON | 11 | A | 5 | 1-27.87 | 1-28.24 | 2L | BAJAN BANDIT (GB) | |
held up in rear, switched right over 2f out, headway from 1f out, ran on well final 75 yards, nearest finish | ||||||||||||||||||
CFRD25 | 35 | 13Feb25 | 11/2 | CL4 | 1207 | 77 | 4G | 59.5 | 59 | ROSSA RYAN | 5 | A | 4 | 1-10.61 | 1-11.26 | 3 3/4L | REBEL PATH (FR) | |
held up towards rear, took keen hold, headway over 1f out, went 4th inside final furlong, never on terms | ||||||||||||||||||
WHTN25 | 62 | 25Jan25 | 7/1 | CL4 | 1441 | 77 | 4G | 59.5 | 59 | ROSSA RYAN | 6 | A | 3 | 1-27.11 | 1-27.41 | 1 3/4L | HE'S A GENTLEMAN (IRE) | |
slowly into stride, off the pace towards rear, headway and plenty to do hanging left over 1f out, switched right and stayed on under pressure inside final furlong, went 3rd towards finish, no chance with winner | ||||||||||||||||||
STWL24 | 493 | 29Dec24 | 7/2 | CL4 | 1621 | 77 | 3G | 62.0 | 62 | HECTOR CROUCH | 10 | A | 5 | 1-42.55 | 1-43.05 | 3L | ELIGIBLE (IRE) | |
tracked leaders on outside, led over 1f out, headed inside final furlong, no extra towards finish |