History for the Horse: LAND OF PLENTY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 73 | 06Sep26 | 15 | CL4 | 2000 M | 45 | 5h | 60 | 60 | Bhawani Singh | 7 | A | 8 | 4 | 2-06.84 | 2-07.61 | 7.25L | ALEXIOS |
| Level start but unhurried, was last early behind Antino, remained at the tail passing the 800 and 600, swung for home in last, then ran on from the rear down the straight to weave past horses and grab fourth near the line. | ||||||||||||||||||
| PU26 | 29 | 08Aug26 | CL4 | 1600 M | 45 | 5h | 61.5 | 61 | Withdrawn | 3 | A | 0 | 1-39.59 | -. | -L | VORTEX | ||
| Declared but did not start | ||||||||||||||||||
| PU26 | 15 | 24Jul26 | CL4 | 1600 M | 45 | 5h | 60.5 | 60 | J Chinoy | 3 | S | 0 | 1-42.69 | -. | -L | CARADOC | ||
| Declared but did not start | ||||||||||||||||||
| MU2526 | 174 | 29Mar26 | 20 | CL3 | 1600 M | 47 | 5h | 52.5 | 52 | Akshay Kumar | 2 | A | 3 | 8 | 1-35.98 | 1-37.74 | 11L | ROSARIO |
| Level break, sat just behind the early speed in fourth on the inside, held that stalker role past the 1200 and 1000, was still handy turning for home, but found little under pressure in the straight and faded to finish eighth | ||||||||||||||||||
| MU2526 | 144 | 08Mar26 | 12 | CL3 | 1600 M | 48 | 5h | 53 | 53 | S Zervan | 2 | A | 4 | 5 | 1-36.49 | 1-36.91 | 2.75L | DON JULIO |
| Level break, settled fourth behind Don Julio in a single-file pattern, held that fourth spot approaching the bend, a length and a half off the leaders at the turn, stayed on at one pace in the straight to finish just behind Rambler. | ||||||||||||||||||
| MU2526 | 115 | 15Feb26 | 9/2 | CL3 | 1600 M | 49 | 5h | 54.5 | 51 | Ramswarup | 3 | A | 3 | 3 | 1-38.20 | 1-39.13 | 5.5L | MIRACLE OF HANUKAH |
| Level break, dropped out last in single file early, stayed detached behind Flaming Lamborgini through the backstretch, still in rear passing the 800 and around the home turn, then improved in the straight to go past the tiring early third and finish a clear third | ||||||||||||||||||
| MU2526 | 79 | 21Jan26 | 12 | CL4 | 1600 M | 39 | 5h | 59 | 56 | Ramswarup | 3 | A | 5 | 1 | 1-36.99 | 1-36.99 | -L | LAND OF PLENTY |
| Smooth beginning, settled mid-bunch behind Tajiri and Dexterity through the early strides, improved steadily to loom up widest into the straight, surged down the stand side at the 300, took over inside last 100 and drew away | ||||||||||||||||||
| MU2526 | 39 | 21Dec25 | 15 | CL3 | 2000 M | 40 | 4c | 49 | 44 | Ramswarup | 6 | A | 6 | 7 | 2-00.49 | 2-01.69 | 7.75L | TIEPOLO |
| Level break, settled midfield behind King Ke and Endurance, held that spotting down the back stretch, was still there turning for home but never produced a threatening run, staying on one-paced to finish in the pack. | ||||||||||||||||||
