History for the Horse: LAKE LOUISE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 26 | 17Jun26 | 10 | CL4 | 1100 M | 21 | 4f | 55.5 | 52 | Lave Kumar | 8 | A | 11 | 7 | 1-06.02 | 1-09.27 | 19.5L | ADENA |
| Level start, dropped out last as they sorted themselves, raced detached at the tail through the backstretch, turned for home still at the rear, made no notable forward impression in the straight, finishing towards the back of the field | ||||||||||||||||||
| MS26 | 3 | 27May26 | 15 | CL5 | 1200 M | 21 | 4f | 60.5 | 60 | S Imran | 5 | A | 7 | 9 | 1-12.33 | 1-16.29 | 24L | HABIBTI |
| Level start, held towards the rear initially, improved gradually wide on the outside to join Royal Tapestry mid-race, swung into the straight from the outer flank, kept on but remained well behind the fighting finishers at the line | ||||||||||||||||||
| CW2526 | 34 | 10Oct25 | 50 | CL4 | 1200 M | 27 | 3f | 51 | 51 | R Manish | 8 | A | 8 | 8 | 1-12.43 | 1-15.84 | 20 1/4L | SHIBRA |
| Raced second last till the bend, kept on the wide outside turning for home, showed no improvement thereafter and ended up eighth. | ||||||||||||||||||
| MS25 | 60 | 16Jul25 | 10 | M3Y | 1200 M | 25 | 3f | 54.5 | 54 | Koshi Kumar | 4 | A | 8 | 6 | 1-11.37 | 1-13.24 | 12 1/4L | MOANA |
| 8th till turn, ended 6th | ||||||||||||||||||
| MS25 | 50 | 09Jul25 | 20 | CL4 | 1200 M | 27 | 3f | 54 | 54 | Koshi Kumar | 4 | A | 3 | 8 | 1-12.00 | 1-13.55 | 8 1/2L | SUPER STRIDE |
| 3rd till turn, receded | ||||||||||||||||||
| MS25 | 31 | 18Jun25 | 10 | CL4 | 1100 M | 27 | 3f | 54 | 54 | Shankar Lal H | 8 | A | 10 | 10 | 1-07.46 | 1-10.65 | 19 1/2L | CREATIVE GIRL |
| never in the hunt right throughout the journey | ||||||||||||||||||
| MS25 | 15 | 05Jun25 | 15 | M3Y | 1100 M | 0 | 3f | 54.5 | 54 | K G Likith Appu | 4 | A | 5 | 6 | 1-06.49 | 1-08.47 | 13 1/2L | FALCON FURY |
| 5th till turn, receded | ||||||||||||||||||
| MW2425 | 77 | 29Jan25 | 25 | T3Y | 1100 M | 0 | 3f | 53 | 53 | A Ramu | 4 | A | 3 | 3 | 1-07.31 | 1-08.46 | 7 1/2L | SELMA |
| 3rd throughout | ||||||||||||||||||

