History for the Horse: LA QUINTA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 59 | 23Aug26 | 12 | CL4 | 1400 M | 37 | 4g | 60 | 60 | P Sai Kumar | 2 | A | 12 | 1-29.14 | D-F. | 40.75L | DINO | |
| Declared but did not feature in commentary, assumed to have started on even keel, position and run not called, finished a quiet last in twelfth place, trailing the field home without any notable incident mentioned. | ||||||||||||||||||
| HM26 | 33 | 10Aug26 | 10 | CL3 | 1200 M | 37 | 4g | 57.5 | 57 | Ajay Kumar | 9 | A | 5 | 4 | 1-14.08 | 1-14.92 | 5L | BASILICA |
| Prominent wide early as Linta, tracking the pace around 3rd at 800, held a handy position into the bend in 5th, raced in the centre on turning, kept on under pressure in the straight to finish just behind the first three. | ||||||||||||||||||
| HM26 | 13 | 28Jul26 | 5 | CL4 | 1200 M | 34 | 4g | 59 | 59 | Ajay Kumar | 4 | A | 2 | 2 | 1-14.88 | 1-15.71 | 5L | EK |
| Level start, settled second behind EK while racing keen early, continued tracking the leader past 800, still giving chase at the bend in second, stayed on one-paced in the straight as the leader drew clear, finishing a clear runner-up | ||||||||||||||||||
| HW2526 | 48 | 28Mar26 | CL4 | 1400 M | 36 | 4g | 59.5 | 59 | Withdrawn | 6 | 0 | 1-25.65 | -. | -L | FEEL THE MAGIC | |||
| Declared but did not start | ||||||||||||||||||
| HW2526 | 22 | 17Mar26 | 11/10 | CL4 | 1100 M | 36 | 4g | 55.5 | 55 | Suraj Narredu | 4 | A | 2 | 4 | 1-05.93 | 1-06.32 | 2.25L | DILIGENCE |
| Level break, tracked leaders toward the fence as Lark Winter, remained in mid-bunch till the bend, ranged up strongly outside Diligence and Fox Worth, kept on under pressure to finish just behind the placed horses | ||||||||||||||||||
| HW2526 | 9 | 10Mar26 | 8 | CL4 | 1200 M | 33 | 4g | 56.5 | 55 | Ajay Kumar | 9 | A | 1 | 2 | 1-13.31 | 1-13.86 | 3.25L | SHARANGA |
| Clean jump, settled prominently in the center, surged to the front nearing the 600 to lead clearly in the 1 position on the bend, kicked away by two in the last 300 but was collared late by Sharanga and held second | ||||||||||||||||||
| HM25 | 109 | 21Sep25 | 9/2 | M3Y | 1600 M | 33 | 3g | 56 | 56 | K G Likith Appu | 1 | A | 3 | 4 | 1-41.10 | 1-41.45 | 2L | PRIDE ASIDE |
| 3rd till turn, switched out but weakened to finish 4th | ||||||||||||||||||
| HM25 | 87 | 08Sep25 | 8 | M3Y | 1400 M | 33 | 3g | 56 | 56 | Vivek G | 6 | A | 6 | 5 | 1-26.58 | 1-27.83 | 7 1/2L | LAKE MICHIGAN |
| 7th till 1000, 6th till turn, ended 5th | ||||||||||||||||||
