History for the Horse: JET SUKHOI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 213 | 29Apr26 | CL2 | 1400 M | 79 | 7g | 56 | 56 | G S Shekhawat | 10 | A | 5 | 1-24.83 | 1-25.42 | 3L | ROCKET ROD | ||
| DL2526 | 204 | 26Apr26 | CL2 | 1000 M | 82 | 7g | 59 | 59 | G S Shekhawat | 5 | A | 8 | 7 | 0-59.61 | 1-00.74 | 6.25L | TIME TO WIN | |
| 8th till the turn and then improved by a position | ||||||||||||||||||
| DL2526 | 188 | 12Apr26 | CL2 | 1200 M | 81 | 7g | 58.5 | 58 | K Sunny Kumar | 5 | A | 6 | 3 | 1-12.33 | 1-13.19 | 5.25L | ASHWA FRANKIE | |
| was sixth till 150m, fifth till 50m, fourth till late, then finished third | ||||||||||||||||||
| DL2526 | 170 | 28Mar26 | CL2 | 1100 M | 81 | 7g | 58.5 | 58 | S Amjad Khan | 3 | A | 7 | 1-06.47 | 1-08.03 | 9.5L | ROBUST | ||
| stayed at tail end throughout | ||||||||||||||||||
| DL2526 | 153 | 14Mar26 | CL2 | 1000 M | 81 | 7g | 59.5 | 59 | S Amjad Khan | 3 | A | 8 | 8 | 0-58.94 | 1-00.66 | 10L | BIG DECISION | |
| remained at the rear throughout | ||||||||||||||||||
| DL2526 | 133 | 23Feb26 | CL3 | 1100 M | 55 | 7g | 54.5 | 59 | Vishal Shivhare | 6 | A | 3 | 1 | 1-06.66 | 1-06.66 | -L | JET SUKHOI | |
| was 3rd till 300m, improved to 2nd and defeated Big Daddy close home | ||||||||||||||||||
| DL2526 | 127 | 21Feb26 | CL3 | 1200 M | 55 | 7g | 56 | 56 | G S Shekhawat | 2 | A | 4 | 1 | 1-13.18 | 1-13.18 | -L | JET SUKHOI | |
| positioned 4th till turn, improved steadily and got up to win near the finish | ||||||||||||||||||
| DL2526 | 107 | 02Feb26 | CL3 | 1000 M | 52 | 7g | 55 | 50 | Saurav Rawat | 5 | A | 8 | 2 | 1-00.43 | 1-01.45 | 6.5L | DANNY'S GIRL | |
| Far back early, improved gradually and finished fast for second | ||||||||||||||||||

