History for the Horse: JAGGER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 43 | 16Aug26 | 7 | CL5 | 1600 M | 25 | 5g | 61 | 61 | T S Jodha | 8 | A | 3 | 5 | 1-40.27 | 1-40.84 | 3.25L | ABHYANKAR |
| Good jump, quickly into third on the rails behind Abhyankar and Highground, held that stalking role mid-race, pushed along on the inside approaching the turn, loomed in the centre from 3rd at the bend, then one-paced under pressure to finish fifth. | ||||||||||||||||||
| PU26 | 16 | 24Jul26 | 12 | CL5 | 1400 M | 26 | 5g | 61.5 | 61 | T S Jodha | 12 | A | 6 | 4 | 1-32.21 | 1-34.11 | 11.75L | BOHEMIAN RHAPSODY |
| Level start, settled in the second half of the field as they passed the 1000, still midfield when the 600 approached, negotiated the turn off the pace, then kept plugging on in the straight to finish behind the placed runners without threatening | ||||||||||||||||||
| MU2526 | 163 | 21Mar26 | 13/4 | CL5 | 1200 M | 25 | 5g | 61 | 61 | T S Jodha | 2 | A | 7 | 2 | 1-11.76 | 1-12.41 | 4L | KEY WEST |
| Level start, dropped out last early behind the bunch, still towards the rear passing the 800, turned for home near the back, then warmed up strongly on the outside in the straight to run on resolutely and grab a clear second | ||||||||||||||||||
| MU2526 | 49 | 28Dec25 | 9/4 | CL5 | 1600 M | 25 | 4g | 61 | 61 | T S Jodha | 11 | A | 10 | 9 | 1-39.50 | 1-43.48 | 24.75L | LIGHTNING BLAZE |
| Missed the jump badly, lost considerable ground and tailed off, gradually caught up with the pack by the home turn in rear position 10, then ambled through the straight, only passing the odd rival to finish well behind | ||||||||||||||||||
| MU2526 | 13 | 30Nov25 | 9 | CL5 | 1600 M | 25 | 4g | 61 | 56 | Omkar Akhade | 4 | A | 7 | 6 | 1-40.62 | 1-41.66 | 6.5L | EXOTIC STAR |
| Refused to raise a fluent gallop and lost 17–20 lengths at the start, remained last at the bend, made some ground late but could manage only sixth | ||||||||||||||||||
| PU25 | 137 | 24Oct25 | 20 | CL4 | 1600 M | 27 | 4g | 54.5 | 54 | T S Jodha | 6 | A | 7 | 8 | 1-38.34 | 1-41.27 | 18 1/4L | COME SEPTEMBER |
| Level start, raced toward the rear, ridden along approaching the bend but made no impression in the straight, finishing behind the field. | ||||||||||||||||||
| PU25 | 98 | 21Sep25 | CL4 | 1600 M | 27 | 4g | 52.5 | 52 | Withdrawn | 10 | A | 0 | 1-39.23 | -. | -L | GIANT GOLD | ||
| not run | ||||||||||||||||||
| MU2425 | 133 | 26Feb25 | 30 | CL4 | 1600 M | 29 | 4c | 53 | 53 | T S Jodha | 2 | A | 7 | 9 | 1-36.29 | 1-41.46 | 32 1/4L | BHAIRAVA |
| never prominent throughout | ||||||||||||||||||
