History for the Horse: INSIDE STORY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2223 | 151 | 07Feb23 | 7 | 5C4 | 1200 M | 33 | 5m | 54 | 54 | Nakhat Singh | 9 | A | 1 | 4 | 1-13.69 | 1-14.49 | 4L | LINEWILER |
| start to finish bid foiled entering straight | ||||||||||||||||||
| HW2223 | 101 | 09Jan23 | 2 | CL5 | 1200 M | 25 | 5m | 60 | 58 | Jodha R S | 1 | A | 2 | 1 | 1-13.77 | 1-13.77 | -L | INSIDE STORY |
| handy 2nd till turn, hit front to lead for the rest of the way in an enchanting manner | ||||||||||||||||||
| HW2223 | 71 | 26Dec22 | 15 | CL3 | 1200 M | 26 | 4f | 50.5 | 50 | B Nikhil | 3 | A | 3 | 5 | 1-12.97 | 1-13.77 | 4L | PICTURE ME |
| 3rd till turn, receded thereafter | ||||||||||||||||||
| HW2223 | 52 | 13Dec22 | 15 | CL4 | 1200 M | 26 | 4f | 50.5 | 50 | Afroz Khan | 5 | A | 9 | 7 | 1-13.74 | 1-15.04 | 6L | LAURUS |
| 9th till turn, improved a little | ||||||||||||||||||
| HW2223 | 32 | 05Dec22 | 10 | CL5 | 1200 M | 25 | 4f | 60 | 57 | Jodha R S | 3 | A | 3 | 3 | 1-13.13 | 1-14.01 | 4 1/4L | GLIMMER OF HOPE |
| 4th till 800, 3rd till turn, failed to improve further | ||||||||||||||||||
| HM22 | 161 | 31Oct22 | 10 | CL4 | 1200 M | 26 | 4f | 51.5 | 51 | Gaurav Singh | 9 | A | 5 | 6 | 1-13.12 | 1-14.76 | 7 3/4L | DOE A DEER |
| 5th till turn, weakened | ||||||||||||||||||
| HM22 | 140 | 17Oct22 | 20 | CL4 | 1200 M | 26 | 4f | 52 | 52 | Gaurav Singh | 2 | A | 7 | 4 | 1-14.99 | 1-16.11 | 6L | ABOVE THE LAW |
| in mid field till turn, improved to finish 4th | ||||||||||||||||||
| HM22 | 62 | 28Aug22 | 15 | CL4 | 1100 M | 26 | 4f | 52 | 49 | Jodha R S | 5 | S | 5 | 7 | 1-07.75 | 1-09.72 | 9 3/4L | EXOTIC DANCER |
| 5th till turn, receded | ||||||||||||||||||

