History for the Horse: INDIAN GLORY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 21 | 10Jun26 | 10 | 5C4 | 1400 M | 40 | 8g | 60 | 60 | M S Deora | 11 | A | 7 | 11 | 1-26.33 | 1-28.75 | 14.25L | RED HILLS |
| Level start, raced behind Cloudy Hills in midfield, shifted to the outside improving near the bend, turned for home wide and under urging, but could not quicken in the straight and stayed in the rear half of the field | ||||||||||||||||||
| MW2526 | 10 | 26Nov25 | 15/4 | CL4 | 1100 M | 45 | 7g | 62.5 | 57 | S Sachin | 8 | A | 1 | 3 | 1-07.37 | 1-08.50 | 6 1/4L | ARIKATTU |
| Sharp beginning, rolled to the lead early and dictated terms, held the 1st-bend spot, was challenged approaching the 200, fought on but was overpowered late and kept third | ||||||||||||||||||
| MR25 | 7 | 04Sep25 | 8 | CL4 | 1100 M | 45 | 7g | 62.5 | 57 | Pavan | 3 | A | 2 | 5 | 1-05.31 | 1-07.04 | 11L | OCEAN |
| 3rd till 800, then 2nd till turn, receded thereafter | ||||||||||||||||||
| MS25 | 75 | 30Jul25 | 10 | CL3 | 1200 M | 47 | 7g | 56 | 56 | M S Deora | 9 | A | 1 | 4 | 1-11.52 | 1-12.37 | 5 3/4L | AMAZING IMRARIFA |
| start to finish bid, foiled passing 300 | ||||||||||||||||||
| MS25 | 53 | 09Jul25 | 10 | 5C3 | 1200 M | 49 | 7g | 54.5 | 54 | Shreyas Singh | 2 | A | 2 | 10 | 1-10.86 | 1-12.49 | 9 1/4L | SEOLFOR BULLET |
| 2nd till turn, faded out | ||||||||||||||||||
| MW2425 | 87 | 06Feb25 | 5 | *C3 | 1100 M | 53 | 7g | 58.5 | 54 | Prabhu Kumar M | 8 | A | 1 | 2 | 1-05.83 | 1-06.35 | 3L | STREET SENSE |
| 2nd till 1000, led till 300, outpaced by the winner | ||||||||||||||||||
| MW2425 | 52 | 03Jan25 | 10 | CL3 | 1100 M | 53 | 7g | 56.5 | 56 | Shreyas Singh S | 3 | A | 1 | 3 | 1-05.63 | 1-06.50 | 5 1/4L | RIVER OF GOLD |
| 5th till 1000, brushed up to go ahead and lead till entering straight, weakened | ||||||||||||||||||
| MW2425 | 14 | 20Nov24 | 8 | 5C3 | 1200 M | 53 | 6g | 56.5 | 52 | K Rajesh | 10 | A | 2 | 7 | 1-11.81 | 1-13.87 | 12 1/4L | THE FLYING FEET |
| 2nd till 300, dropped back | ||||||||||||||||||

