History for the Horse: INDERDHANUSH
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 44 | 17Aug26 | 20 | CL4 | 1100 M | 37 | 7g | 57.5 | 57 | A A Vikrant | 6 | A | 1 | 4 | 1-06.90 | 1-08.31 | 8.75L | FLYING FURY |
| Began well and was pushed aggressively to take charge, led clearly through the early strides and settled the ship in front, maintained the advantage approaching the turn in first, but could not sustain the effort and faded out of contention. | ||||||||||||||||||
| HM26 | 33 | 10Aug26 | 20 | CL3 | 1200 M | 39 | 7g | 58.5 | 58 | A A Vikrant | 4 | A | 2 | 6 | 1-14.08 | 1-16.38 | 14L | BASILICA |
| Broke well to race second behind Normui from the start, maintained that stalking role past 800, still 2nd turning for home, came under pressure when Daring Spirit and Basilica swept past, weakened steadily in the straight to finish just behind Sadiya. | ||||||||||||||||||
| HM26 | 23 | 03Aug26 | 12 | CL4 | 1200 M | 39 | 7g | 59 | 59 | A A Vikrant | 3 | A | 3 | 5 | 1-14.94 | 1-15.84 | 5.25L | FOX WORTH |
| Level break, settled into third behind Swiss Girl and Linda crossing the 800, held the fence and was under reminders around the home turn in third, kept on steadily under pressure in the straight to finish close up in fifth. | ||||||||||||||||||
| HW2526 | 71 | 05Apr26 | 20 | CL4 | 1200 M | 41 | 7g | 58 | 58 | Md Ekram Alam | 14 | A | 1 | 4 | 1-14.93 | 1-15.27 | 1.75L | TRUST ME |
| Out well, settled handy before striding to the front by the 600, led clearly turning for home in bend position one, driven out with three lengths in hand at the 300, but under pressure late, headed by Trust Me and finishing on behind the charging closers. | ||||||||||||||||||
| HW2526 | 23 | 17Mar26 | 20 | CL4 | 1200 M | 43 | 7g | 60 | 60 | Rafique Sk | 6 | A | 11 | 9 | 1-12.87 | 1-15.40 | 15.25L | N R I RANGE |
| Level start, dropped into the rear half early behind N R I Range, still towards the back going past the 800, maintained that position through the 600 and home turn, plugged on in the straight, passing only a few to finish in the second half. | ||||||||||||||||||
| HW2526 | 10 | 10Mar26 | 20 | CL4 | 1100 M | 45 | 7g | 60 | 60 | P Sai Kumar | 8 | A | 7 | 6 | 1-06.66 | 1-08.68 | 8.75L | GREIF |
| Level break, raced midfield early between Catch The Worm and Aquatone, improved slightly to be about seventh wide at the bend, then kept on at one pace through the straight, passing a few but never menacing the principals to finish sixth | ||||||||||||||||||
| HM25 | 137 | 13Oct25 | 10 | 5C3 | 1100 M | 45 | 6g | 53 | 53 | P Sai Kumar | 7 | A | 3 | 5 | 1-07.60 | -. | 3 1/4L | SHADOW FAX |
| Raced prominently in third early, was ridden out near the bend, came under pressure soon after entering the straight, and weakened slightly towards the finish, indicating some early pace but lacking final punch. | ||||||||||||||||||
| HM25 | 126 | 30Sep25 | 12 | CL4 | 1200 M | 42 | 6g | 59.5 | 59 | P Sai Kumar | 2 | A | 2 | 1-13.94 | 1-14.75 | 5L | BLUE PANTHERESS | |
| start to finish bid foiled by the winner | ||||||||||||||||||
