History for the Horse: HOUSE OF LORDS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 66 | 06Sep26 | 5 | CL5 | 1000 M | 23 | 7g | 59.5 | 54 | Avinash Paswan | 7 | A | 3 | 5 | 0-59.72 | 1-00.23 | 3.25L | SHE'S A TEASER |
| Jumped evenly to race handy in the centre in red cap, tracked the leaders past 800, took the run towards the inside at 600, turned up the inner, then began to warm up late, battling on to finish behind the photo pair | ||||||||||||||||||
| PU26 | 49 | 16Aug26 | 15 | CL4 | 1000 M | 25 | 7g | 51 | 46 | S Siddharth | 1 | A | 5 | 5 | 0-58.07 | 0-58.94 | 6.25L | NEPTUNE |
| Nice break, settled midfield on the inside after the jump, tracked the front bunch and turned for home tucked up on the rails in 5, moved up briefly behind Neptune and Viennoise, then stayed on at one pace to finish fifth. | ||||||||||||||||||
| PU26 | 20 | 02Aug26 | 20 | CL4 | 1400 M | 27 | 7g | 51.5 | 46 | Avinash Paswan | 6 | A | 1 | 11 | 1-26.16 | 1-29.36 | 20L | SEMURG |
| Level break, rushed forward to lead from MAI TAI passing the 1200, still dictating at the 800 and clear at the 600, headed by Lord And Master on straightening, then weakened steadily under pressure in the straight to finish last | ||||||||||||||||||
| PU26 | 1 | 17Jul26 | 15 | CL4 | 1000 M | 30 | 7g | 54 | 49 | Avinash Paswan | 9 | A | 9 | 8 | 0-57.95 | 0-59.52 | 9.5L | PALOMA |
| Level start, settled behind Zalia and Arbitrage in the early stages, passed the clubhouse corner among the backmarkers, turned for home in the latter half, kept on at one pace under pressure, ending up eighth at the post. | ||||||||||||||||||
| MU2526 | 186 | 30Mar26 | 11 | CL4 | 1100 M | 32 | 7g | 54.5 | 54 | A Prakash | 6 | A | 2 | 7 | 1-03.57 | 1-08.65 | 14.25L | AMERICAN EAGLE |
| Clean jump, tracked the pace early, moved into second by the 800 just behind American Eagle, prominent on the stand side entering the straight, then failed to quicken in the final 300 and faded to finish behind the main bunch | ||||||||||||||||||
| MU2526 | 166 | 21Mar26 | 10 | CL4 | 1000 M | 33 | 7g | 55 | 50 | Bharat Singh | 10 | A | 1 | 6 | 0-58.16 | 0-59.30 | 7.25L | DESERT CLASSIC |
| Fluent jump, tracked the early pace before moving up on the outside, swept to the front approaching the home turn to lead them in, headed by Desert Classic about 300 out, kept on but steadily dropped back to finish a weakening sixth | ||||||||||||||||||
| MU2526 | 147 | 08Mar26 | 11 | CL4 | 1000 M | 31 | 7g | 54.5 | 49 | Bharat Singh | 13 | A | 5 | 2 | 0-57.96 | 0-58.26 | 1.75L | ENSKY |
| Level break, settled off the pace mid-pack, improved smoothly from behind as they turned for home in bend position 5, came charging down the outside in the straight, reducing the margin but finishing a resolute second. | ||||||||||||||||||
| MU2526 | 134 | 26Feb26 | 7 | CL4 | 1000 M | 32 | 7g | 54.5 | 54 | A Prakash | 7 | A | 3 | 4 | 0-57.98 | 0-58.60 | 3.75L | AKITANIA |
| Fluent jump to be third early behind the leader, held that handy position through the mid-race, turned for home in 3, looked for a run between horses in the straight, kept on without threatening the winner to finish fourth. | ||||||||||||||||||
