History for the Horse: HORUS THE GREAT
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 205 | 03Apr26 | 10 | CL4 | 1100 M | 23 | 8g | 50 | 45 | Jitu Singh | 8 | A | 4 | 2 | 1-06.28 | 1-06.71 | 2.75L | SIR WINSTON |
| Level break, settled mid-pack behind Sir Winston and Cashalaika, turned for home in about 4th, improved steadily, then produced a late dash in the closing stages to snatch second right on the post | ||||||||||||||||||
| KW2526 | 201 | 27Mar26 | 10 | CL4 | 1200 M | 23 | 8g | 50 | 50 | Hasib Alam | 7 | A | 6 | 4 | 1-12.96 | 1-13.43 | 2.5L | MI ARION |
| Level start, settled in mid-division on the outside, improved position gradually approaching the bend, made late headway in the straight, finishing strongly in the closing stages to grab fourth near the line | ||||||||||||||||||
| KW2526 | 182 | 19Mar26 | 15 | CL4 | 1200 M | 21 | 8g | 50 | 50 | Hasib Alam | 4 | A | 4 | 2 | 1-12.79 | 1-13.30 | 3.25L | SCHOENBERG |
| Level start, sat second early before dropping back behind Marcolini by the 800, shuffled to mid-division around the bend in fourth, loomed up on the outside in the straight, produced a late finish and flew home into second | ||||||||||||||||||
| KW2526 | 163 | 11Mar26 | 15/2 | CL5 | 1200 M | 21 | 8g | 57.5 | 57 | Gaurav Singh | 7 | A | 3 | 4 | 1-13.92 | 1-14.17 | 1.25L | A WINK ANNDA SMILE |
| Broke on terms, soon moved up on the outside in third tracking Lahina and Schwarzenegger, maintained that handy spot past 800, turned for home down the centre, stayed on at one pace in the straight to finish a plugging fourth | ||||||||||||||||||
| KW2526 | 151 | 05Mar26 | 10 | CL5 | 1200 M | 20 | 8g | 57 | 57 | Gaurav Singh | 1 | A | 2 | 3 | 1-14.11 | 1-14.58 | 2.5L | SWIFT LADY |
| Out early, just the leader initially before easing off as Swift Lady headed past the 800, turned for home in second, came up with a run down the centre, kept on, putting in a challenge but had to settle for third. | ||||||||||||||||||
| KW2526 | 130 | 07Feb26 | 15 | CL4 | 1400 M | 23 | 8g | 52 | 52 | Vinay Jaiswal | 9 | A | 4 | 7 | 1-26.23 | 1-27.98 | 10.75L | BANDUK WALI |
| Little slowly into stride with the red cap, dropped towards the rear early, improved to mid-pack by the 600 and bend in about 4th, then kept on one-paced in the straight, unable to quicken with the principals. | ||||||||||||||||||
| KW2526 | 110 | 23Jan26 | 10 | CL5 | 1200 M | 23 | 8g | 58.5 | 58 | Md Imran | 1 | A | 12 | 11 | 1-14.00 | 1-16.25 | 14.75L | BLAZE IN BLUE |
| Started on even keel, settled well back in the field behind Jet and TeshA, was still among the last few past the 600, cornered around twelfth, then stayed on at one pace in the straight without ever getting into serious contention | ||||||||||||||||||
| KW2526 | 86 | 09Jan26 | 5/2 | CL5 | 1100 M | 23 | 8g | 58.5 | 58 | Vishal Bunde | 7 | A | 2 | 4 | 1-06.73 | 1-07.10 | 2.25L | MEMPHIS |
| Out well from an outer draw, quickly up handy behind Diamond Gold, travelling second as they passed the 600 marker, turned for home still giving chase, stayed on under pressure in the straight but could not match the front trio, finishing fourth | ||||||||||||||||||

