History for the Horse: HOME RUN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 69 | 31Aug26 | 3 | CL3 | 1200 M | 47 | 4g | 52 | 52 | Akshay Kumar | 5 | A | 3 | 2 | 1-13.38 | 1-13.95 | 3.5L | PERFECT ATTITUDE |
| Level break, up with the pace behind Best Buddy and Perfect Attitude, held handy in second at the 800, loomed in the centre on turning for home, chased the winner gamely in the straight to finish a clear second. | ||||||||||||||||||
| HM26 | 48 | 17Aug26 | 8 | CL3 | 1200 M | 47 | 4g | 52 | 52 | Kuldeep Singh | 2 | A | 2 | 6 | 1-13.81 | 1-15.55 | 10L | EMERALD TOUCH |
| Level break, up prominent early alongside Foxy Girl, chased the leader to be clear second passing 800, still in contention turning for home in that spot, then gradually faded in the last part as others swept past to end up behind Blue Pantheress | ||||||||||||||||||
| HW2526 | 63 | 04Apr26 | 2 | CL3 | 1200 M | 48 | 4g | 54.5 | 54 | Kuldeep Singh | 5 | A | 3 | 3 | 1-12.49 | 1-13.35 | 5.25L | GREIF |
| Got off well, settled behind the early pair in third with a long gap to the leader, held that spot around the bend in third, stayed on steadily in the straight to hold his position and finish a workmanlike third. | ||||||||||||||||||
| HW2425 | 117 | 12Jan25 | 4 | GR3 | 1200 M | 0 | 3g | 56 | 56 | Akshay Kumar | 3 | A | 1 | 1 | 1-11.51 | 1-11.51 | -L | HOME RUN |
| hit front from the blocks and thundered away to score a glorious encore in the end | ||||||||||||||||||
| HW2425 | 2 | 10Nov24 | 8/10 | M2Y | 1100 M | 0 | 2g | 56 | 56 | Akshay Kumar | 1 | A | 3 | 1 | 1-07.59 | 1-07.59 | -L | HOME RUN |
| 3rd till turn, gathered momentum steadily to beat Zuza inside the last 100 and win fluently | ||||||||||||||||||
