History for the Horse: GREENLIGHTFORGO (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
STWL25 | 274 | 31May25 | 6/1 | CL6 | 1621 | 50 | 4G | 61.0 | 61 | DURAN FENTIMAN | 6 | A | 5 | 1-42.01 | 1-43.09 | 6 1/4L | CREATE (IRE) | |
raced keenly tracking leaders, pushed along and outpaced turning in, weakened over 1f out | ||||||||||||||||||
BVRL25 | 14 | 24Apr25 | 10/1 | CL6 | 1700 | 54 | 4G | 58.5 | 58 | SEAN KIRRANE | 11 | A | 8 | 1-46.71 | 1-48.31 | 8 3/4L | ALFIE BOY (GB) | |
held up towards rear, some headway over 3f out, no impression over 1f out | ||||||||||||||||||
PFRT25 | 2 | 08Apr25 | 25/1 | CL5 | 2419 | 56 | 4G | 55.0 | 55 | CAM HARDIE | 7 | A | 8 | 2-37.84 | 2-39.29 | 7L | LETMESEETHECOLTS (GB) | |
led, ridden and headed 2f out, weakened inside final furlong | ||||||||||||||||||
RDCR24 | 90 | 17Sep24 | 11/2 | CL6 | 2814 | 58 | 3G | 58.0 | 58 | DAVID ALLAN | 5 | A | 4 | 3-00.93 | 3-03.09 | 12 1/2L | BAMBOO BAY (IRE) | |
soon raced in second, lost position entering final mile, ridden 3f out, outpaced inside 2f out, gradually weakened | ||||||||||||||||||
RPON24 | 97 | 27Aug24 | 7/2 | CL6 | 3218 | 54 | 3G | 59.0 | 59 | SEAN KIRRANE | 7 | A | 6 | 3-31.49 | 3-33.27 | 10L | TAILORMAN (FR) | |
tracked leader, ridden and lost position over 2f out, weakened over 1f out | ||||||||||||||||||
RDCR24 | 75 | 10Aug24 | 10/1 | CL6 | 2814 | 54 | 3G | 59.5 | 59 | DAVID ALLAN | 11 | A | 3 | 3-00.18 | 3-00.52 | 2L | SKI JUMP (IRE) | |
prominent, shaken up over 3f out, ridden to chase winner over 2f out, ran on from over 1f out, not pace to challenge | ||||||||||||||||||
TRSK24 | 55 | 03Jul24 | 33/1 | CL6 | 2816 | 64 | 3G | 61.0 | 61 | DAVID ALLAN | 1 | A | 5 | 3-06.77 | 3-07.97 | 6 1/2L | THE CRAFTY MOLE (GB) | |
prominent on inside 2f, chased leaders, outpaced over 2f out, weakened inside final furlong | ||||||||||||||||||
RPON24 | 51 | 20Jun24 | 26/1 | CL5 | 2423 | 67 | 3G | 59.0 | 59 | DURAN FENTIMAN | 1 | A | 5 | 2-36.28 | 2-38.10 | 10L | MY NOBLE LORD (USA) | |
took keen hold and prominent early, chased leaders, effort 3f out, no impression final 2f |