History for the Horse: GREAT MAX (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NWCS24 | 367 | 04Oct24 | 16/1 | CL4 | 1614 | 84 | 5G | 62.0 | 62 | DANIEL TUDHOPE | 11 | A | 6 | 1-37.68 | 1-38.85 | 6 3/4L | BARAQ (IRE) | |
NBRY24 | 119 | 21Sep24 | 1408 | 0 | 5G | 61.0 | 61 | JASON WATSON | 18 | A | 0 | 1-28.21 | -L | MOVIE MAKER (IRE) | ||||
STWL24 | 251 | 29Aug24 | 16/1 | 1421 | 84 | 5G | 62.5 | 62 | BILLY LOUGHNANE | 2 | A | 11 | 1-25.16 | 1-25.99 | -L | NOODLE MISSION (USA) | ||
DNCR24 | 121 | 17Aug24 | 7/2 | 1413 | 84 | 5G | 62.5 | 62 | DANIEL TUDHOPE | 6 | A | 1 | 1-24.6 | 1-24.6 | -L | GREAT MAX (IRE) | ||
HDOC24 | 93 | 09Aug24 | 9/2 | 1401 | 84 | 5G | 61.0 | 61 | DANIEL TUDHOPE | 8 | A | 1 | 1-25.96 | 1-25.96 | -L | GREAT MAX (IRE) | ||
YORK24 | 56 | 26Jul24 | 9/1 | 1408 | 75 | 5G | 59.5 | 59 | DANIEL TUDHOPE | 13 | A | 7 | 1-25.23 | 1-25.75 | -L | CRAVEN (GB) | ||
DNCR24 | 96 | 11Jul24 | 8/1 | CL4 | 1413 | 78 | 5G | 62.0 | 61 | MARK WINN | 8 | A | 7 | 1-26.22 | 1-28.41 | 11 1/4L | CHARENCEY (IRE) | |
in touch, ridden 2f out, soon weakened | ||||||||||||||||||
DNCR24 | 96 | 11Jul24 | 8/1 | CL4 | 1413 | 78 | 5G | 62.0 | 61 | MARK WINN | 8 | A | 7 | 1-26.22 | 1-28.41 | 11 1/4L | TERAABB (IRE) | |
in touch, ridden 2f out, soon weakened |