History for the Horse: GOODWILL
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 143 | 20Feb26 | 15 | CL4 | 1600 M | 44 | 4c | 60 | 60 | Arul J H | 6 | A | 9 | 9 | 1-39.27 | 1-41.11 | 11.5L | PAULITE WARRIOR |
| Out early and racing wide near the front initially, then eased back to midfield as positions settled, held a similar spot nearing the 600m, turned for home without progress, and weakened gradually through the straight to finish towards the rear. | ||||||||||||||||||
| KW2526 | 41 | 06Dec25 | 5/2 | CL3 | 2400 M | 44 | 3c | 53 | 53 | Vishal Bunde | 3 | A | 3 | 3 | 2-31.57 | 2-36.50 | 20L | STAR STUDDED |
| Level jump, early third before moving into clear second as Lucky Nine shot away, chased from there through the first and second turns, headed and shuffled back when Star Studded swept up, then under pressure in the straight, staying on to claim a well-held third | ||||||||||||||||||
| KW2526 | 22 | 16Nov25 | 7/4 | CL3 | 2000 M | 41 | 3c | 50.5 | 50 | Vishal Bunde | 6 | A | 3 | 2 | 2-07.55 | 2-08.91 | 8 1/2L | ZARAK |
| Clean jump, sat fourth early, travelled kindly in mid-division, held the rail into the bend in about third, stayed on well through the straight and held second after a determined late effort. | ||||||||||||||||||
| KM25 | 61 | 28Sep25 | 15 | GR2 | 2000 M | 41 | 3c | 56 | 56 | Neeraj Rawal | 3 | A | 8 | 5 | 2-05.90 | 2-09.07 | 9 1/2L | HEART |
| was seventh till 800 m, turned eighth and stayed on to finish fifth | ||||||||||||||||||
| KM25 | 26 | 27Aug25 | 7/10 | CL4 | 2000 M | 29 | 3c | 52 | 52 | Neeraj Rawal | 2 | A | 1 | 1 | 2-09.86 | 2-09.86 | -L | GOODWILL |
| 3rd till 800, led thereafter and quickened nicely to put daylight between him and his rivals going away for a runaway victory | ||||||||||||||||||
| KM25 | 16 | 13Aug25 | 13/4 | CL5 | 1400 M | 26 | 3c | 60 | 60 | Vishal Bunde | 1 | A | 3 | 2 | 1-26.53 | 1-27.98 | 9L | POLKA DOT |
| 2nd till 1200, then 3rd till turn, chased the winner without hope thereafter | ||||||||||||||||||
| BS25 | 88 | 28Jun25 | 20 | M3Y | 1400 M | 0 | 3c | 56 | 56 | Vishal Bunde | 6 | A | 5 | 7 | 1-27.68 | 1-29.70 | 12 1/4L | HYPERDRIVE |
| 4th till 800, 5th till turn, dropped back | ||||||||||||||||||

